> Sports  > Hoopsvibe
  | PDF version
 It s the Final Countdown
 


 
Written by: Jesse Andrews - Jesse Andrews is undefeated in fantasy basketball and worthless in fantasy everything else. A Pittsburgh native, he is sort of a Celtics fan after studying and working in Boston for seven years, (...) More  
 
NBA Articles (most popular)









It’s the Final Countdown

  By Jesse Andrews
04.10.2009 - Updated on 04.10.2009

In the real world, the playoffs haven’t started yet; in fantasy world, it’s the championships. In other words: Real World 0, Fantasy World 1. Boo-yah! Also, in the real world, Dirk Nowitzki came this close to a championship and then had his German heart broken; in fantasy world, he is going to win a Scheissmenge* of championships, at least one at my expense. It should also be noted that Dirk Nowitzki is not in fact human, but a reconstructed basketball cyborg of destruction.

This week’s column is going to be a lot like the last two. Next week, things get more interesting; we’ll examine the fantasy season, draw some conclusions, compare players to foods we like, and get distracted by shiny fluttering things. In the meantime, here’s how to win it all, with plagiarized commentary from my InStyle-reading little sister. Overcome deficits in:

Points.  First, know that the Wizards, Nuggets, Bucks, and Knicks all have three games left. The Sixers and Kings have five; Lou Williams (owned in 7.6% of ESPN leagues) has 70 points in his last four games. Detroit’s Will Bynum (1.5%) is a riskier but potentially higher-reward pickup, ever since his nutso 26-point fourth-quarter against Charlotte. Flip Murray (3.8%) and Anthony Morrow (11.5%) are also not going to cool down. Finally, use Mike Conley Jr. (37.7%) to burn your opponents in the face.  InStyle-reading little sister says: “Will Bynum is a pickup for a new era.”

Rebounds. Jason Thompson (22.5%), Antonio McDyess (31.4%), and this week, the weepy Anthony Randolph (14.8%).  InStyle-reading little sister says:  “Anthony Randolph is for the minimalist who still wants a little twinkle.”

Assists. Will Bynum again, plus the celebrated garbageman Sebastian Telfair (2.4%). And of course Beno Udrih (39.1%), if you can get him.  InStyle-reading little sister says: “His eyes are like the shiniest, most iridescent coffee beans.”

Threes. Mike Conley again Anthony Morrow again. Michael Finley (5.5%), especially with Ginobili out for good. And, obviously, just check on J.R. Smith (62.6%).  InStyle-reading little sister says: “He is unique, magical—definitely the most colorful person I’ve ever met.”

Steals. Flip Murray again. Mike Conley again.  InStyle-reading little sister says: “Mike Conley himself is more complex, a full-spectrum man.”

Blocks. Jason Thompson. Nenad Krstic (1.6%) intrigues me greatly.  InStyle-reading little sister says: “I’m now doing this spray-tanning product, this air-brush spray, which I’ve wanted to do for a while.”

Percentages. USE(LESS) likes Jason Thompson, Grant Hill (65.1%), and Anderson Varejao (8.7%) to beautify your FG%. For FT%, enjoy the accurate and boring stylings of Keyon Dooling (2.3%) and C.J. Watson (1.0%).

Finally, here is the USE(LESS) Top 25 over the past ten games:

*rank Player Team PS *ppg *rpg *apg *spg *bpg *3pg *topg *fg% *ft% *total
1 granger,danny ind SF 28.40 10.02 5.40 11.34 17.11 33.18 -14.26 21.32 10.08 122.60
2 paul,chris nor PG 25.60 10.57 41.42 26.79 1.56 11.44 -18.65 12.29 11.53 122.55
3 bosh,chris tor PF 23.50 21.86 9.01 11.34 20.23 0.00 -10.42 25.13 14.04 114.68
4 james,lebron cle SF 26.40 15.85 25.21 14.43 6.22 17.16 -12.06 11.27 8.68 113.17
5 smith,j.r. den SG 20.70 4.74 10.45 13.40 3.11 41.19 -8.77 23.31 1.91 110.03
6 williams,deron uta PG 22.00 5.65 39.98 10.31 3.11 11.44 -12.61 13.61 14.14 107.62
7 nash,steve pho PG 20.00 4.19 35.66 7.21 0.00 21.74 -10.97 19.59 9.08 106.50
8 andersen,chris den C 9.20 14.94 1.44 9.27 54.46 0.00 -4.39 22.60 -1.10 106.42
9 ming,yao hou C 18.89 22.47 5.20 2.29 36.30 0.00 -9.14 22.53 4.02 102.56
10 parker,tony san PG 23.60 5.83 28.82 12.37 1.56 2.29 -15.90 43.98 -0.09 102.44
11 wade,dwyane mia SG 30.20 7.11 24.13 23.70 15.56 11.44 -17.55 3.26 3.55 101.41
12 wallace,gerald cha SF 19.30 16.03 12.61 14.43 28.01 4.58 -10.42 20.28 -3.43 101.38
13 garcia,francisco sac SF 18.50 7.65 9.73 14.43 17.11 28.61 -12.06 11.40 4.41 99.77
14 lewis,rashard orl PF 18.20 9.84 5.76 8.24 12.45 38.90 -6.03 6.44 3.94 97.75
15 aldridge,lamarcu por PF 21.89 17.00 8.40 6.87 22.47 0.00 -9.14 20.05 8.88 96.43
16 calderon,jose tor PG 13.90 4.19 34.58 14.43 6.22 17.16 -13.71 13.19 5.52 95.49
17 thomas,tyrus chi PF 14.40 14.94 5.04 11.34 45.12 0.00 -9.32 10.35 2.88 94.74
18 chandler,wilson nyk SF 16.90 12.03 5.76 14.43 26.45 21.74 -10.42 6.63 0.51 94.03
19 nowitzki,dirk dal PF 26.50 14.39 7.56 6.18 9.34 8.01 -7.68 15.39 12.54 92.24
20 conley,mike mem PG 15.90 7.83 18.37 17.52 4.67 24.03 -11.52 9.85 5.51 92.17
21 jack,jarrett ind SG 16.50 7.83 18.37 12.37 6.22 9.15 -9.32 23.97 6.43 91.53
22 crawford,jamal gsw SG 26.83 8.50 16.81 12.03 7.78 43.86 -12.79 -21.55 10.00 91.46
23 murphy,troy ind PF 16.33 19.13 8.40 5.15 10.38 26.69 -10.97 8.87 5.22 89.22
24 anthony,carmelo den SF 27.60 10.57 12.97 15.46 3.11 13.73 -14.81 14.55 5.72 88.90
25 battier,shane hou SF 11.00 8.02 9.37 10.31 14.00 26.32 -4.39 9.24 4.86 88.72

Next week: CLOSURE.

*”Shit-ton.”




Post your comment:

No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only.
Any message or comment?

Who are you? (optional)