Protecting the Percentage: In Praise of Ray Allen By Jesse Andrews 02.9.2009 - Updated on 02.9.2009
|
“Protect the percentage” is a phrase that entered my repertoire during the championships of a head-to-head league, in which I had the barest sliver of an advantage in field-goal percentage heading into the final day. I spent the evening watching basketball and drinking with my nemesis, a close friend of mine, and barking at the television screen: “Inshallah, protect the percentage.”* Unfortunately, the last-minute blocks-related pickup of Andray Blatche did little to protect the percentage, as he went something like 0-for-6. Blatche, you and I have unfinished business.
I was blindsided—usually big men give great field-goal percentage and hurt you on free throws, and for Blatche, the game was a bit of an anomaly—but it goes to show that protecting the percentage isn’t always as easy as sitting your guards and starting your bigs. No, the protection of the percentage is dazzling in its complexity, like the human brain, or like how they put those little ships into bottles.
And one of the toughest things to do is be competitive in three-pointers while protecting FG%. 3PT% tends to be low; the league so far this year has shot 35.2% from behind the arc. Consequently, players who make lots of threes tend to drag down your FG%. Have a look at the per-game leaders in 3PT in 2008-09. (The last column here [*fg%] is the USE(LESS) FG% score, which produces a fantasy value based on percentage, league average, and number of attempts. Negative is bad; positive is good.)
| Player | 3pg | fg% | *fg% |
| lewis,rashard | 2.88 | 0.444 | -3.27 |
| granger,danny | 2.67 | 0.441 | -5.55 |
| stojakovic,peja | 2.60 | 0.419 | -9.15 |
| bibby,mike | 2.43 | 0.443 | -3.33 |
| allen,ray | 2.42 | 0.495 | 10.96 |
| harrington,al | 2.38 | 0.425 | -10.81 |
| cook,daequan | 2.37 | 0.388 | -13.27 |
| gordon,ben | 2.26 | 0.449 | -1.95 |
| martin,kevin | 2.23 | 0.423 | -10.86 |
| mason,roger | 2.14 | 0.429 | -5.32 |
| redd,michael | 2.12 | 0.455 | 0.00 |
| terry,jason | 2.12 | 0.467 | 4.02 |
| blake,steve | 2.10 | 0.434 | -4.10 |
| artest,ron | 2.08 | 0.38 | -21.90 |
| crawford,jamal | 2.04 | 0.417 | -12.47 |
| murphy,troy | 2.02 | 0.453 | -0.41 |
| fernandez,rudy | 2.00 | 0.418 | -6.34 |
| johnson,joe | 1.96 | 0.427 | -10.85 |
| billups,chauncey | 1.96 | 0.413 | -11.06 |
| nelson,jameer | 1.95 | 0.503 | 12.68 |
Surprising variation here, no? The list is dominated by guards, of course, and almost everyone has a negative score (meaning, a below-league-average field-goal percentage), but Ray Allen and Jameer Nelson have managed crazy high exceptions to the rule, and there are other players who won’t hurt you: Jason Terry, Troy Murphy, Imaginary Non-Injured Michael Redd.
Digging deeper: as noted last week, Jameer Nelson’s redonkulous season average of 50.3% is much, much higher than his career average of 46.5%, meaning this season came out of nowhere and is unlikely to recur. (And no, I don’t feel good about his shoulder injury, even if it fulfilled last week’s prediction that his value was about to decline. The East is way more interesting when Orlando has an All-Star point guard.) Ray Allen’s numbers are even crazier: his career average from the field is 44.8%, which he is currently beating by an unsustainable 4.7 points. Three-point shooters, in other words, can help you protect the percentage if they’re having wacko unpredictable years. Helpful? Not really—although it does indicate which three-point shooters will be overvalued the following year. Last year’s top long-distance shooters with high FG% were Mike Miller, Steve Nash, and Mike Dunleavy.** This year: not so much.
Here’s the full list of three-point shooters with positive *fg%:
| Player | 3pg | fg% | *fg% |
| allen,ray | 2.42 | 0.495 | 10.96 |
| terry,jason | 2.12 | 0.467 | 4.02 |
| nelson,jameer | 1.95 | 0.503 | 12.68 |
| williams,mo | 1.92 | 0.461 | 1.70 |
| richardson,jason | 1.83 | 0.456 | 0.29 |
| west,delonte | 1.76 | 0.467 | 2.47 |
| ginobili,manu | 1.53 | 0.456 | 0.24 |
| pietrus,mickael | 1.52 | 0.469 | 2.61 |
| bonner,matt | 1.50 | 0.526 | 9.46 |
| salmons,john | 1.47 | 0.476 | 6.22 |
A lot of these guys are having career years, you will notice.
Finally, as always, here’s the USE(LESS) Top 25 over the past ten games, and there is a doozy at the top:
| *rank | Player | Team | PS | *ppg | *rpg | *apg | *spg | *bpg | *3pg | *topg | *fg% | *ft% | *total |
| 1 | bynum,andrew | lal | C | 23.0 | 21.0 | 3.0 | 1.7 | 44.1 | 0.0 | -11.0 | 54.1 | 8.2 | 144.1 |
| 2 | durant,kevin | okl | SF | 32.0 | 14.8 | 15.5 | 7.2 | 15.6 | 18.3 | -13.7 | 26.1 | 16.8 | 132.6 |
| 3 | paul,chris | nor | PG | 24.6 | 9.9 | 36.0 | 32.4 | 6.7 | 14.7 | -22.7 | 19.2 | 11.8 | 132.5 |
| 4 | villanueva,charl | mil | PF | 24.0 | 14.8 | 9.4 | 9.3 | 15.6 | 22.9 | -8.8 | 25.1 | 12.1 | 124.3 |
| 5 | williams,deron | uta | PG | 26.8 | 6.9 | 37.2 | 12.6 | 1.7 | 17.8 | -20.7 | 33.4 | 6.9 | 122.5 |
| 6 | ming,yao | hou | C | 21.8 | 14.3 | 5.4 | 6.4 | 27.2 | 0.0 | -18.5 | 43.1 | 13.1 | 112.8 |
| 7 | jefferson,al | min | C | 26.9 | 22.8 | 6.1 | 10.3 | 28.0 | 0.0 | -8.2 | 31.7 | -6.3 | 111.4 |
| 8 | james,lebron | cle | SF | 31.1 | 16.2 | 29.9 | 15.5 | 20.2 | 18.3 | -16.5 | 1.5 | -5.4 | 110.9 |
| 9 | bryant,kobe | lal | SG | 28.6 | 10.4 | 18.7 | 10.3 | 6.2 | 20.6 | -9.3 | 9.2 | 13.1 | 107.7 |
| 10 | granger,danny | ind | SF | 23.1 | 8.9 | 10.4 | 8.0 | 32.8 | 30.5 | -10.4 | -18.1 | 21.3 | 106.7 |
| 11 | duncan,tim | san | C | 22.2 | 21.1 | 16.4 | 6.9 | 25.9 | 0.0 | -14.0 | 34.2 | -10.0 | 102.7 |
| 12 | kidd,jason | dal | PG | 9.9 | 9.8 | 29.2 | 13.4 | 17.1 | 18.3 | -11.5 | 13.4 | 0.4 | 100.1 |
| 13 | garnett,kevin | bos | PF | 18.5 | 15.0 | 10.8 | 12.9 | 17.5 | 1.4 | -8.2 | 30.1 | -1.2 | 96.9 |
| 14 | allen,ray | bos | SG | 19.5 | 5.6 | 14.0 | 13.4 | 4.7 | 28.6 | -10.4 | 11.8 | 9.5 | 96.7 |
| 15 | wade,dwyane | mia | SG | 25.9 | 9.8 | 22.0 | 16.5 | 14.0 | 12.6 | -12.6 | 20.0 | -14.0 | 94.1 |
| 16 | ginobili,manu | san | SG | 18.8 | 9.7 | 11.2 | 19.5 | 10.4 | 16.5 | -14.6 | 0.7 | 21.0 | 93.2 |
| 17 | gasol,pau | lal | PF | 20.3 | 17.5 | 12.6 | 4.1 | 14.0 | 0.0 | -8.8 | 32.3 | 1.0 | 93.1 |
| 18 | murphy,troy | ind | PF | 14.4 | 21.3 | 6.5 | 11.3 | 6.2 | 27.5 | -6.6 | 6.3 | 6.1 | 93.0 |
| 19 | wallace,gerald | cha | SF | 15.0 | 10.9 | 16.6 | 28.9 | 15.6 | 6.9 | -8.8 | 2.1 | -0.1 | 87.0 |
| 20 | hilario,nene | den | C | 15.9 | 17.1 | 5.8 | 12.4 | 18.7 | 0.0 | -11.0 | 35.7 | -8.2 | 86.4 |
| 21 | lopez,brook | njn | C | 16.2 | 16.2 | 4.0 | 4.1 | 23.3 | 0.0 | -10.4 | 29.7 | 3.1 | 86.3 |
| 22 | stojakovic,peja | nor | SF | 18.5 | 9.7 | 4.7 | 15.5 | 1.6 | 32.0 | -7.7 | 2.6 | 9.3 | 86.2 |
| 23 | calderon,jose | tor | PG | 14.4 | 5.0 | 29.3 | 15.5 | 0.0 | 10.0 | -8.2 | 14.1 | 5.6 | 85.6 |
| 24 | williams,mo | cle | PG | 21.3 | 6.7 | 19.1 | 7.2 | 1.6 | 35.5 | -14.3 | -1.4 | 8.9 | 84.6 |
| 25 | salmons,john | sac | SG | 18.4 | 9.8 | 18.0 | 14.4 | 3.1 | 24.0 | -14.3 | 3.8 | 7.0 | 84.4 |
Bynum? We barely knew ‘im. Also, people need to start talking about Yao Ming’s ridiculous year. He’s headed for his best full year in every statistical respect. And he co-authored an autobiography with Ric Bucher! That was in 2004, but I didn’t know about it at the time. Yes, I am currently reading Yao Ming’s Wikipedia page, and enjoying every goddamned minute of it.
To conclude: Do you want to protect the percentage? Ask me your fantasy basketball questions in the comments field below and I will respond with alacrity.
*Sometimes when we drink we go into Ironic Islam mode. Ironic Islam: catch the fever! Catch it, infidel.
**Insert inflammatory racial Bill Simmons–attributable witticism here.