March: A month of renewal, a month of hope. Across the country, tens of thousands of fantasy basketball leagues draw to a breathless close, except of course for those populated by zombies.* A nation turns its lonely eyes to the final games of the season. Who has the most favorable schedule? Who is about to get mauled by the mighty Bobcats? To quote my Satanist high-school algebra teacher, let’s do this like Judas.
The assumptions are simple: high-paced teams with bad defense give up the most fantasy points; slow-paced, defense-awesome teams give up the fewest. I combined the Pace and DRtg categories to create a simple metric I’m calling FF, for Fantasy Friendliness, and it indicates which teams make for a Fantasy Friendly schedule, and which ones don’t. The answers are mostly unsurprising: the five FF-highest teams are the Warriors, Knicks, Kings, Pacers, and Suns. The five FF-lowest teams: the Cavaliers, Celtics, Spurs, Pistons, and Bobcats. (Charlotte has the eighth-best defense in the league, if you haven’t been paying attention, which no one has, because, it’s the Bobcats. Let me just throw this out there: “The Pittsburgh Pumas” has a nice ring to it. They wouldn’t even have to change the logo that much! Stern, let’s make it happen.)
I used FF to calculate which schedules should give up the most fantasy points per game, and for head-to-head purposes, the primary factor is how many games each team has left. New Orleans, Detroit, and Philadelphia all have the most, with 21; Milwaukee and Indiana are the worst off with 16 and 17 respectively. However, for roto leagues, the primary consideration should be the average FF per game, not the number of games. There, the teams with the most fantasy-friendly schedules are the Nuggets, Hornets, Jazz, and Kings; a gauntlet of pain and bewilderment, meanwhile, awaits the Heat, Pacers, Celtics, Hawks, or more accurately, their fantasy owners.
Here’s the data. A little context: for FF Per Game, a league-average schedule would rate 100.
| team | games left | total ff | ff pergame |
| hornets | 21 | 2130.54 | 101.45 |
| pistons | 21 | 2103.32 | 100.16 |
| 76ers | 21 | 2081.91 | 99.14 |
| t’wolves | 20 | 2007.19 | 100.36 |
| spurs | 20 | 2005.37 | 100.27 |
| cavs | 20 | 2002.32 | 100.12 |
| blazers | 20 | 1999.06 | 99.95 |
| grizz | 20 | 1992.63 | 99.63 |
| magic | 20 | 1988.22 | 99.41 |
| lakers | 20 | 1986.58 | 99.33 |
| knicks | 20 | 1976.35 | 98.82 |
| heat | 20 | 1966.85 | 98.34 |
| jazz | 19 | 1924.09 | 101.27 |
| kings | 19 | 1921.94 | 101.15 |
| suns | 19 | 1920.60 | 101.08 |
| mavs | 19 | 1911.05 | 100.58 |
| warriors | 19 | 1904.25 | 100.22 |
| cats | 19 | 1902.98 | 100.16 |
| clips | 19 | 1898.92 | 99.94 |
| thunder | 19 | 1891.47 | 99.55 |
| bulls | 19 | 1888.04 | 99.37 |
| wiz | 19 | 1885.43 | 99.23 |
| nets | 19 | 1883.37 | 99.12 |
| hawks | 19 | 1876.64 | 98.77 |
| nugs | 18 | 1840.18 | 102.23 |
| raps | 18 | 1816.93 | 100.94 |
| rockets | 18 | 1788.94 | 99.39 |
| celts | 18 | 1773.38 | 98.52 |
| pacers | 17 | 1674.85 | 98.52 |
| bucks | 16 | 1583.73 | 98.98 |
Bottom line: Hornets good, Pacers bad. New Orleans is already on a seven-game winning streak, and look to generate plenty of fantasy value down the stretch. Even fantasy laggard Tyson Chandler is worth a close look, especially for teams needing improved FG% and rebounding. Rasual Butler is a nice pickup; he provides scoring, threes, and even some rebounding. It is also fun to pronounce his name as though it rhymes with “casual.” Example: the dress code for this evening? Business Rasual. The Pistons are an unlikely source of fantasy goodness. If someone in your league has frustratedly jettisoned Rip Hamilton, give that masked man some love.
Meanwhile, the fast-paced Pacers may be slowed down a little over the next few weeks, although I still like Troy Murphy. Jarrett Jack has been a total animal (see below), but the schedule combined with the return of Danny Granger means he might not be as valuable over the next few weeks.
Here is the USE(LESS) Top 25 for the last ten games:
| *rank | Player | Team | PS | *ppg | *rpg | *apg | *spg | *bpg | *3pg | *topg | *fg% | *ft% | *total |
| 1 | wade,dwyane | mia | SG | 35.30 | 10.39 | 38.54 | 27.82 | 18.67 | 18.31 | -21.39 | 49.78 | 20.07 | 197.48 |
| 2 | durant,kevin | okl | SF | 30.40 | 10.57 | 11.53 | 14.43 | 0.00 | 20.60 | -19.74 | 44.71 | 18.56 | 131.04 |
| 3 | nash,steve | pho | PG | 22.57 | 6.25 | 33.96 | 11.78 | 0.00 | 24.52 | -17.24 | 32.33 | 5.45 | 119.63 |
| 4 | paul,chris | nor | PG | 21.50 | 10.20 | 46.11 | 28.85 | 1.56 | 8.01 | -16.45 | 15.19 | 3.62 | 118.58 |
| 5 | ming,yao | hou | C | 19.60 | 18.58 | 7.92 | 6.18 | 43.57 | 0.00 | -20.84 | 24.75 | 6.78 | 106.55 |
| 6 | murphy,troy | ind | PF | 19.10 | 26.60 | 10.45 | 6.18 | 14.00 | 27.46 | -10.42 | 6.07 | 6.92 | 106.36 |
| 7 | gasol,pau | lal | PF | 19.30 | 17.13 | 16.57 | 8.24 | 15.56 | 0.00 | -8.77 | 30.12 | 7.18 | 105.32 |
| 8 | robinson,nate | nyk | PG | 25.44 | 9.31 | 16.41 | 11.45 | 1.73 | 29.25 | -10.97 | 13.29 | 8.66 | 104.57 |
| 9 | williams,mo | cle | PG | 20.20 | 5.83 | 13.33 | 13.40 | 0.00 | 34.33 | -11.52 | 17.02 | 10.53 | 103.11 |
| 10 | bryant,kobe | lal | SG | 29.70 | 8.93 | 16.57 | 12.37 | 10.89 | 13.73 | -12.61 | 9.05 | 13.96 | 102.58 |
| 11 | artest,ron | hou | SF | 20.60 | 10.39 | 12.97 | 17.52 | 3.11 | 37.76 | -10.97 | 10.17 | 0.60 | 102.14 |
| 12 | diaw,boris | cha | PF | 17.70 | 9.11 | 18.01 | 12.37 | 15.56 | 17.16 | -14.81 | 27.61 | -1.34 | 101.36 |
| 13 | james,lebron | cle | SF | 26.70 | 12.39 | 23.77 | 10.31 | 12.45 | 32.04 | -14.81 | 4.09 | -5.60 | 101.34 |
| 14 | brewer,ronnie | uta | SG | 17.60 | 8.02 | 6.84 | 26.79 | 14.00 | 3.43 | -5.48 | 23.52 | 5.83 | 100.56 |
| 15 | bargnani,andrea | tor | PF | 21.30 | 11.48 | 5.04 | 7.21 | 28.01 | 19.45 | -10.97 | 9.52 | 9.43 | 100.47 |
| 16 | o’neal,shaquille | pho | C | 22.10 | 14.58 | 4.32 | 10.31 | 23.34 | 0.00 | -13.16 | 53.93 | -15.50 | 99.91 |
| 17 | okur,mehmet | uta | C | 19.00 | 12.15 | 5.60 | 9.16 | 10.38 | 21.61 | -8.53 | 21.77 | 8.44 | 99.58 |
| 18 | jackson,stephen | gsw | SF | 24.50 | 8.43 | 26.56 | 16.75 | 13.61 | 21.45 | -25.36 | 1.96 | 11.34 | 99.25 |
| 19 | jack,jarrett | ind | SG | 21.50 | 6.92 | 17.65 | 16.49 | 7.78 | 18.31 | -12.06 | 14.11 | 7.46 | 98.15 |
| 20 | gordon,eric | lac | SG | 22.33 | 5.77 | 13.81 | 12.03 | 7.78 | 32.42 | -11.88 | 7.99 | 7.56 | 97.80 |
| 21 | allen,ray | bos | SG | 21.10 | 8.93 | 9.37 | 8.24 | 3.11 | 32.04 | -9.32 | 4.61 | 19.54 | 97.62 |
| 22 | landry,carl | hou | PF | 12.80 | 7.29 | 0.72 | 16.49 | 24.89 | 0.00 | -8.77 | 36.85 | 5.19 | 95.45 |
| 23 | roy,brandon | por | SG | 23.50 | 8.02 | 18.37 | 9.27 | 0.00 | 10.30 | -9.32 | 30.92 | 3.87 | 94.92 |
| 24 | lopez,brook | njn | C | 13.90 | 14.03 | 5.76 | 6.18 | 31.12 | 0.00 | -9.32 | 29.34 | 3.55 | 94.56 |
| 25 | horford,al | atl | C | 15.70 | 20.59 | 9.37 | 9.27 | 20.23 | 0.00 | -10.42 | 28.34 | 0.06 | 93.14 |
First of all, Mr. Wade has accomplished a USE(LESS) ten-game record. That is effing unbelievable, what he is doing. He is averaging a 35.3/5.7/10.7 right now. I just ate a handful of precription sedatives to keep me from flipping the hell out, and it’s not working at all.
Waivers: I know, I just said Jarrett Jack (#19) is not going to keep it up. But he’s available in a majority of leagues, and as the point guard on a run-and-gun team, he is probably better than your 13th guy. He’s available in the majority of ESPN leagues. Ronnie Brewer (#14) is only 80% owned; if you need steals, assists, or a guy who resembles a Simpsons character, he’s your man. I would also cautiously advise a Carl Landry (#22) pickup; his upcoming schedule is rough, and he just twisted his ankle, but he is sufficiently beastly that it probably doesn’t matter. Carl Landry! Second-highest True Shooting Percentage in the league. Tap that.
In conclusion: Pittsburgh Pumas. Catch the fever.
*Zombie teams are teams that have been abandoned by their owners; they lurch through the season with the same three guys on the bench, making each week’s outcomes that much more meaningless, bleakly and insistently pointing their bloodless fingers at the nihilism of all human endeavor. Zombie teams are the bane of my existence. Surely you will agree that they must all be rounded up and destroyed. Thank you for your time.