Another week. Fantasy basketball leagues across the country draw ever closer to cataclysm. The space shuttle Columbia glides safely to the surface of the Earth. Our planet continues its untiring tarantella through the void. Nothing is certain but that nothing is certain—and that my picks are going to win your league. Sorry to sound cocky here, but I am on fire. In the words of Ron Artest, “I’m playing like a frog. I’ve got web hands.”
As with last week, we’ll start with the schedule: the Jazz have five games this week, so they are succulent. The Bulls and Celtics have two; that is more like suck-ulent. The Kings’ four-game smorgasbord includes a game in Phoenix and a home-and-home with Golden State, and the Hornets have a delicious four-game buffet, with the Kings, Clippers, and Warriors on the menu before a home date with Utah. New York, Denver, Golden State, and Dallas are also probably delectable.
Scoring. I wanted to save Jason Thompson for rebounds, but he’s averaging a 15.9/10.0 over his last eight games, and the man is just 15.1% owned in the strange and awful world of ESPN fantasy leagues (48% in Yahoo! leagues). Shut up and get him now. Seriously, stop talking. Anthony Morrow (8.5%/17%) had 29 against Dallas and will probably get most of Stephen Jackson’s minutes. Also in Golden State, Kelenna Azubuike (32.6%/60%) is relatively unowned given his scoring, threes, steals, and winning smile.
Rebounds. Three words: Jason. Thompson. Tacos. (I had a word left over, and right now I could really go for some tacos.) Antonio McDyess (47.2%/71%), recommended last week, is still a great pickup, although Detroit plays some tough/slow teams this week, including Cleveland, home of Anderson Varejao (9.5%/39%). Announcers like to point out that the doughy Brazilian does things “that don’t show up on the stats sheet.” He also has a 13.0/9.0 over the past four games, plus 1.3 blocks. I mean, it’s not Dwight Howard production, but I’m pretty sure those are stats. Not positive, obviously. The jury’s still out.
Assists. Waiver assists are scarce right now, but Beno Udrih (38.4%/42%) may be available to give you a boost; he’s had at least five assists per game in seven games since returning from injury, and his scoring and steals are acceptable if not orgasmic. Detroit’s Will Bynum (2.3%/9%) is a tastier but riskier pick; he’s going to lose minutes to Allen Iverson, but he’s been a major contributor off the bench, averaging a 16.2/6.0 in his last six games. “Will” that continue? Har!! Sorry, that was stupid.
Threes. See: Azubuike, Kelenna, and Morrow, Anthony. Also, finally, a name from Utah: Kyle Korver (4.6%/24%), bombsman. Five games this week, five threes at Phoenix last Wednesday. He’s almost definitely the three-point specialist who will hurt you least in other categories. If you hate your own field-goal percentage, Daequan Cook (1.9%/11%) is completely awesome.
Steals. Alleluia! He is Ariza. That is my way of saying that Trevor Ariza (13.4%/47%) is still getting it done with the steals (2.2 per game, last ten games). Also: Azubuike, Udrih. And has anyone noticed that “Udrih” is “Hirdu” spelled backwards? Check out Beno Udrih’s secret blog. Poetry.
Blocks. I should note that one of last week’s scoring picks, Tyrus Thomas (37.8%/72%), went completely bonkers in the blocks department, notching 17 for the week. Um: that’s awesome. Unfortunately, his schedule has become atrocious, meaning it’s another week of Chris Andersen recommendations (8.8%/43%), with Anthony Randolph as an intriguing beta version (2.0%/12%), especially as another Stephen-Jackson-minutes beneficiary.
Percentages. USE(LESS) indicates that big FG% contributions will come from Varejao, Morrow, and Ariza; FT% help is scarcer and could come from Thabo Sefolosha (5.6%/23%) and Mike Conley, Jr. (23.1%/58%).
Finally, here’s the USE(LESS) Top 25 over the past ten games:
| *rank | Player | Team | PS | *ppg | *rpg | *apg | *spg | *bpg | *3pg | *topg | *fg% | *ft% | *total |
| 1 | paul,chris | nor | PG | 27.00 | 10.93 | 35.30 | 34.01 | 0.00 | 5.72 | -15.36 | 27.16 | 25.14 | 149.91 |
| 2 | james,lebron | cle | SF | 29.60 | 16.22 | 33.50 | 20.61 | 23.34 | 20.60 | -13.16 | 15.22 | 0.16 | 146.08 |
| 3 | wallace,gerald | cha | SF | 19.80 | 16.22 | 13.69 | 17.52 | 20.23 | 10.30 | -11.52 | 31.15 | 6.85 | 124.23 |
| 4 | gasol,pau | lal | PF | 22.00 | 18.77 | 12.25 | 10.31 | 21.78 | 0.00 | -15.90 | 55.20 | -6.11 | 118.29 |
| 5 | howard,dwight | orl | C | 21.50 | 24.23 | 11.17 | 7.21 | 56.01 | 0.00 | -19.19 | 45.48 | -37.79 | 108.62 |
| 6 | murphy,troy | ind | PF | 16.00 | 20.35 | 4.80 | 6.87 | 10.38 | 32.42 | -5.48 | 10.89 | 10.29 | 106.51 |
| 7 | salmons,john | chi | SF | 22.00 | 6.56 | 7.20 | 10.31 | 6.22 | 28.61 | -9.87 | 24.44 | 9.28 | 104.74 |
| 8 | ming,yao | hou | C | 18.33 | 18.42 | 5.60 | 0.00 | 36.30 | 1.27 | -13.40 | 30.07 | 7.86 | 104.45 |
| 9 | wade,dwyane | mia | SG | 30.22 | 8.50 | 23.21 | 25.19 | 17.29 | 11.44 | -15.23 | 0.00 | -0.36 | 100.25 |
| 10 | young,thaddeus | phi | SF | 22.70 | 10.93 | 6.48 | 10.31 | 4.67 | 5.72 | -6.03 | 42.32 | 2.88 | 99.98 |
| 11 | calderon,jose | tor | PG | 13.60 | 4.37 | 37.46 | 15.46 | 4.67 | 13.73 | -15.36 | 19.46 | 5.77 | 99.16 |
| 12 | richardson,jason | pho | SG | 18.90 | 10.02 | 6.84 | 11.34 | 10.89 | 26.32 | -7.68 | 19.32 | 2.08 | 98.04 |
| 13 | jamison,antawn | was | PF | 26.60 | 14.94 | 6.84 | 9.27 | 7.78 | 24.03 | -6.58 | 6.96 | 6.17 | 96.01 |
| 14 | granger,danny | ind | SF | 25.00 | 10.93 | 5.66 | 13.25 | 15.56 | 37.60 | -14.10 | -5.36 | 7.46 | 96.01 |
| 15 | hill,grant | pho | SF | 16.50 | 11.11 | 12.61 | 13.40 | 14.00 | 3.43 | -8.23 | 28.30 | 2.88 | 94.02 |
| 16 | nash,steve | pho | PG | 18.30 | 5.47 | 30.62 | 5.15 | 3.11 | 20.60 | -14.26 | 17.51 | 7.49 | 93.99 |
| 17 | nocioni,andres | sac | SF | 15.86 | 9.11 | 6.17 | 5.88 | 13.33 | 24.52 | -5.48 | 21.28 | 2.62 | 93.30 |
| 18 | carter,vince | njn | SG | 25.30 | 10.75 | 13.33 | 9.27 | 9.34 | 32.04 | -14.26 | 5.52 | 1.89 | 93.17 |
| 19 | parker,tony | san | PG | 26.20 | 5.83 | 29.90 | 7.21 | 0.00 | 3.43 | -14.26 | 38.68 | -4.99 | 92.01 |
| 20 | bargnani,andrea | tor | PF | 19.67 | 11.13 | 6.00 | 3.43 | 12.10 | 26.69 | -13.40 | 19.51 | 4.32 | 89.46 |
| 21 | anthony,carmelo | den | SF | 26.30 | 9.29 | 10.45 | 15.46 | 4.67 | 16.02 | -14.26 | 2.56 | 17.43 | 87.91 |
| 22 | williams,deron | uta | PG | 19.20 | 6.38 | 38.18 | 14.43 | 6.22 | 8.01 | -18.65 | 6.04 | 6.92 | 86.72 |
| 23 | mcdyess,antonio | det | PF | 14.50 | 21.86 | 7.20 | 10.31 | 21.78 | 0.00 | -7.68 | 18.48 | -0.41 | 86.04 |
| 24 | hilario,nene | den | C | 13.25 | 12.30 | 3.60 | 18.03 | 21.39 | 0.00 | -7.54 | 23.63 | -0.36 | 84.30 |
| 25 | smith,j.r. | den | SG | 18.50 | 4.74 | 9.37 | 9.27 | 1.56 | 35.47 | -13.16 | 10.88 | 7.07 | 83.70 |
Good luck out there, kids. Use protection.