 | Ben Wallace 07.14.2005 - Updated on 06.13.2007
|
Ben Wallace, also known as "Big Ben", is the All-Star center of the Chicago Bulls. He is considered as one of the finest defensive players in the game. Ben Wallace biography| | | | | |  | | |
| | | | |  | Ben Wallace profile:
Height/Weight : 6-9/240 Birthdate : 09/10/1974 Birthplace : White Hall, AL
| Team : Chicago College : Virginia Union NBA Experience : 10
| Ben Wallace stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1996-97 | Washington | 34 | 197 | 16 | 46 | 34.8 | 0 | 0 | 0.0 | 6 | 20 | 30.0 | 38 | 1.1 | | 1997-98 | Washington | 67 | 1124 | 85 | 164 | 51.8 | 0 | 0 | 0.0 | 35 | 98 | 35.7 | 205 | 3.1 | | 1998-99 | Washington | 46 | 1231 | 115 | 199 | 57.8 | 0 | 0 | 0.0 | 47 | 132 | 35.6 | 277 | 6.0 | | 1999-00 | Orlando | 81 | 1959 | 168 | 334 | 50.3 | 0 | 0 | 0.0 | 54 | 114 | 47.4 | 390 | 4.8 | | 2000-01 | Detroit | 80 | 2760 | 215 | 439 | 49.0 | 1 | 4 | 25.0 | 80 | 238 | 33.6 | 511 | 6.4 | | 2001-02 | Detroit | 80 | 2921 | 255 | 480 | 53.1 | 0 | 3 | 0.0 | 99 | 234 | 42.3 | 609 | 7.6 | | 2002-03 | Detroit | 73 | 2873 | 210 | 437 | 48.1 | 1 | 6 | 16.7 | 85 | 189 | 45.0 | 506 | 6.9 | | 2003-04 | Detroit | 81 | 3050 | 315 | 748 | 42.1 | 1 | 8 | 12.5 | 142 | 290 | 49.0 | 773 | 9.5 | | 2004-05 | Detroit | 74 | 2671 | 295 | 651 | 45.3 | 1 | 9 | 11.1 | 130 | 304 | 42.8 | 721 | 9.7 | | 2005-06 | Detroit | 82 | 2890 | 237 | 465 | 51.0 | 0 | 4 | 0.0 | 123 | 296 | 41.6 | 597 | 7.3 | | 2006-07 | Chicago | 77 | 2697 | 192 | 424 | 45.3 | 1 | 5 | 20.0 | 109 | 267 | 40.8 | 494 | 6.4 | | TOTAL | | 775 | 24372 | 2103 | 4387 | 47.9 | 5 | 39 | 12.8 | 910 | 2182 | 41.7 | 5121 | 6.6 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1996-97 | Washington | 34 | 197 | 58 | 1.7 | 2 | 0.1 | 8 | 0.2 | 11 | 0.3 | 18 | | 1997-98 | Washington | 67 | 1124 | 324 | 4.8 | 18 | 0.3 | 61 | 0.9 | 72 | 1.1 | 28 | | 1998-99 | Washington | 46 | 1231 | 384 | 8.3 | 18 | 0.4 | 50 | 1.1 | 90 | 2.0 | 36 | | 1999-00 | Orlando | 81 | 1959 | 665 | 8.2 | 67 | 0.8 | 72 | 0.9 | 130 | 1.6 | 67 | | 2000-01 | Detroit | 80 | 2760 | 1052 | 13.2 | 123 | 1.5 | 107 | 1.3 | 186 | 2.3 | 117 | | 2001-02 | Detroit | 80 | 2921 | 1039 | 13.0 | 115 | 1.4 | 138 | 1.7 | 278 | 3.5 | 70 | | 2002-03 | Detroit | 73 | 2873 | 1126 | 15.4 | 120 | 1.6 | 104 | 1.4 | 230 | 3.2 | 88 | | 2003-04 | Detroit | 81 | 3050 | 1006 | 12.4 | 138 | 1.7 | 143 | 1.8 | 246 | 3.0 | 123 | | 2004-05 | Detroit | 74 | 2671 | 902 | 12.2 | 123 | 1.7 | 106 | 1.4 | 176 | 2.4 | 82 | | 2005-06 | Detroit | 82 | 2890 | 923 | 11.3 | 158 | 1.9 | 146 | 1.8 | 181 | 2.2 | 88 | | 2006-07 | Chicago | 77 | 2697 | 821 | 10.7 | 186 | 2.4 | 111 | 1.4 | 156 | 2.0 | 101 | | TOTAL | | 775 | 24372 | 8300 | 10.7 | 1068 | 1.4 | 1046 | 1.3 | 1756 | 2.3 | 818 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 2001-02 | Detroit | 10 | 408 | 28 | 59 | 47.5 | 0 | 0 | 0.0 | 17 | 39 | 43.6 | 73 | 7.3 | | 2002-03 | Detroit | 17 | 722 | 53 | 109 | 48.6 | 0 | 1 | 0.0 | 45 | 101 | 44.6 | 151 | 8.9 | | 2003-04 | Detroit | 23 | 924 | 93 | 205 | 45.4 | 0 | 3 | 0.0 | 50 | 117 | 42.7 | 236 | 10.3 | | 2004-05 | Detroit | 25 | 979 | 102 | 212 | 48.1 | 0 | 4 | 0.0 | 47 | 102 | 46.1 | 251 | 10.0 | | 2005-06 | Detroit | 18 | 642 | 33 | 71 | 46.5 | 0 | 1 | 0.0 | 18 | 66 | 27.3 | 84 | 4.7 | | 2005-06 | Detroit | 18 | 642 | 33 | 71 | 46.5 | 0 | 1 | 0.0 | 18 | 66 | 27.3 | 84 | 4.7 | | 2006-07 | Chicago | 10 | 369 | 30 | 53 | 56.6 | 0 | 1 | 0.0 | 27 | 54 | 50.0 | 87 | 8.7 | | 2006-07 | Chicago | 10 | 369 | 30 | 53 | 56.6 | 0 | 1 | 0.0 | 27 | 54 | 50.0 | 87 | 8.7 | | TOTAL | | 103 | 4045 | 339 | 709 | 47.8 | 0 | 10 | 0.0 | 204 | 479 | 42.6 | 882 | 8.6 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 2001-02 | Detroit | 10 | 408 | 161 | 16.1 | 12 | 1.2 | 19 | 1.9 | 26 | 2.6 | 19 | | 2002-03 | Detroit | 17 | 722 | 277 | 16.3 | 28 | 1.6 | 42 | 2.5 | 52 | 3.1 | 15 | | 2003-04 | Detroit | 23 | 924 | 328 | 14.3 | 44 | 1.9 | 44 | 1.9 | 56 | 2.4 | 37 | | 2004-05 | Detroit | 25 | 979 | 282 | 11.3 | 25 | 1.0 | 43 | 1.7 | 59 | 2.4 | 30 | | 2005-06 | Detroit | 18 | 642 | 189 | 10.5 | 31 | 1.7 | 24 | 1.3 | 22 | 1.2 | 15 | | 2005-06 | Detroit | 18 | 642 | 189 | 10.5 | 31 | 1.7 | 24 | 1.3 | 22 | 1.2 | 15 | | 2006-07 | Chicago | 10 | 369 | 95 | 9.5 | 14 | 1.4 | 15 | 1.5 | 17 | 1.7 | 10 | | 2006-07 | Chicago | 10 | 369 | 95 | 9.5 | 14 | 1.4 | 15 | 1.5 | 17 | 1.7 | 10 | | TOTAL | | 103 | 4045 | 1332 | 12.9 | 154 | 1.5 | 187 | 1.8 | 232 | 2.3 | 126 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1994-95 | Virginia Union | 31 | 858 | 180 | 330 | 54.5 | 0 | 0 | 0.0 | 85 | 209 | 40.7 | 445 | 14.4 | | 1995-96 | Virginia Union | 31 | 902 | 159 | 318 | 50.0 | 0 | 0 | 0.0 | 70 | 187 | 37.4 | 388 | 12.5 | | TOTAL | | 62 | 1760 | 339 | 648 | 52.3 | 0 | 0 | 0.0 | 155 | 396 | 39.1 | 833 | 13.4 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1994-95 | Virginia Union | 31 | 858 | 0 | 0.0 | 27 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | | 1995-96 | Virginia Union | 31 | 902 | 0 | 0.0 | 18 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | | TOTAL | | 62 | 1760 | 0 | 0.0 | 45 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 |
>> Ben Wallace Bio |
|
|
Posted by rolex8u on 10.14.2008 | I like to read all kinds of articles very much, and I can learn many things from them. and this article is really very useful, and the vies of the writer are very special and it incluids many useful informations. Thans for the wrter to share his /herwisdom with us! He/she mush be a great guy!I am a business man did high quality replica watches and shoes, and there are thousands of brand name, I promise there must be some one you like, If you need some ,please visit my site. You will be surprised by the cheap price and the high quality! Here is my site:High quality replica watches and high qualith replica nike shoeshttp://http://r eitling-c-75.html?ze nid=ijnt3lg05od9hcev kua9fj60t0http://low estmall.com/nike-sho x-c-46.html?zenid=lb 8ustp0keei72evjt9ktn nfm6http://easyforbu y.com/puma-shoes-c-8 8.html?zenid=rhv7fg7 0jtrkal8eh1186k2hj0h ttp://onestoptown.co m/ . | Posted by bridget on 04.28.2008 | u r the sexiest man i have ever seen . | Posted by miller on 04.16.2008 | AH /Ben don’t listen to anyone. do wat u think is right! just remeber there is a lot of people who look up to you. So make sure that you set a good example for the people who look up to you the most!! keep being a Balla. i am one of your #1 fans!! . | Posted by Pistons fan \ big ben fan #1 on 03.12.2008 | COME BACK HOME!! TO DETROIT CITY!!WE MISS YOU! . | Posted by liljean on 02.25.2008 | While you were a great player on the Detroito Piston and then traded to Chicago Bulls, I didn’t think that was a good fit for you. Now that you teaming up with Lebron I think the people will be eating their words and they will see how good your again. . | Posted by K.O. on 02.21.2008 | welcome to cleveland ,the rest of you guys who talking negetive ,you will choke on our ring of terror . . | Posted by JP on 02.12.2008 | no madder wat anyone sais you are th BEST center and D man ever. I liked you better in Detroit though. GO BACK . | Posted by Carolina Girl on 02.11.2008 | I agree, Ben Wallace u should have stayed in Detroit!. No u were so concerned with personal glory and fame and money. Now u got your money for sure, but u are about to be tossed like a ball around the league. Now look at Detroit, they are just as good when u left, even better!!!!!!!!!!!! You need to accpt your role, u are a defender and rebounder, not a Dam offensive producer! I know u miss your water, becuz your well is running dry in Chicago right now! What a case of I TOLD YOU SO!!!! . | Posted by d30ndr3 on 02.10.2008 | I shape my game after you . | Posted by on 01.25.2008 | Let’s go Big Ben!!!!!!!!!!Your #1 fan . | Posted by on 12.23.2007 | simply my favorit center playing of curse cuz the best of all times is Mr. Patrick "PAT" Ewing the uncrowned kingbut still the Big Ben knight is the big muda kuka threeeee . | Posted by jawamz on 12.14.2007 | gET aLL the RebOunds.... . | Posted by on 11.19.2007 | from the baselinnnne . | Posted by Big Ben on 09.19.2007 | I think Big B would win in a fight against Shaq. U da BOMB Ben Wallace . | Posted by noa on 09.2.2007 | you are the best!!! understand that! . | Posted by Incognito on 08.22.2007 | Lose the attitude, appreciate the 60M, participate in the offseason workouts and help YOUR team the CHICAGO BULLS win a championship. . | Posted by Big Ben is the best on 08.7.2007 | Ben Wallace is the best ever!! . | Posted by on 07.13.2007 | b-b-b-b-b-b-b-b-ben wa-wa-wa-wa-wallace! . | Posted by GNOSSOA KALOU on 07.1.2007 | JE JOUE POSTE PIVOT1M92 EN ANCIEN ALFORTVILLE FRCEJ AIME BIEN TON ATTITUDEEN COURS DE MATCH DE BASKET . | Posted by philbert ifill on 06.30.2007 | what yp ban wannce . | 1 2 3 Next >
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |