 | Ben Wallace 07.14.2005 - Updated on 06.13.2007
|
Ben Wallace, also known as "Big Ben", is the All-Star center of the Chicago Bulls. He is considered as one of the finest defensive players in the game. Ben Wallace biography| | | | | |  | | |
| | | | |  | Ben Wallace profile:
Height/Weight : 6-9/240 Birthdate : 09/10/1974 Birthplace : White Hall, AL
| Team : Chicago College : Virginia Union NBA Experience : 10
| Ben Wallace stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1996-97 | Washington | 34 | 197 | 16 | 46 | 34.8 | 0 | 0 | 0.0 | 6 | 20 | 30.0 | 38 | 1.1 | | 1997-98 | Washington | 67 | 1124 | 85 | 164 | 51.8 | 0 | 0 | 0.0 | 35 | 98 | 35.7 | 205 | 3.1 | | 1998-99 | Washington | 46 | 1231 | 115 | 199 | 57.8 | 0 | 0 | 0.0 | 47 | 132 | 35.6 | 277 | 6.0 | | 1999-00 | Orlando | 81 | 1959 | 168 | 334 | 50.3 | 0 | 0 | 0.0 | 54 | 114 | 47.4 | 390 | 4.8 | | 2000-01 | Detroit | 80 | 2760 | 215 | 439 | 49.0 | 1 | 4 | 25.0 | 80 | 238 | 33.6 | 511 | 6.4 | | 2001-02 | Detroit | 80 | 2921 | 255 | 480 | 53.1 | 0 | 3 | 0.0 | 99 | 234 | 42.3 | 609 | 7.6 | | 2002-03 | Detroit | 73 | 2873 | 210 | 437 | 48.1 | 1 | 6 | 16.7 | 85 | 189 | 45.0 | 506 | 6.9 | | 2003-04 | Detroit | 81 | 3050 | 315 | 748 | 42.1 | 1 | 8 | 12.5 | 142 | 290 | 49.0 | 773 | 9.5 | | 2004-05 | Detroit | 74 | 2671 | 295 | 651 | 45.3 | 1 | 9 | 11.1 | 130 | 304 | 42.8 | 721 | 9.7 | | 2005-06 | Detroit | 82 | 2890 | 237 | 465 | 51.0 | 0 | 4 | 0.0 | 123 | 296 | 41.6 | 597 | 7.3 | | 2006-07 | Chicago | 77 | 2697 | 192 | 424 | 45.3 | 1 | 5 | 20.0 | 109 | 267 | 40.8 | 494 | 6.4 | | TOTAL | | 775 | 24372 | 2103 | 4387 | 47.9 | 5 | 39 | 12.8 | 910 | 2182 | 41.7 | 5121 | 6.6 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1996-97 | Washington | 34 | 197 | 58 | 1.7 | 2 | 0.1 | 8 | 0.2 | 11 | 0.3 | 18 | | 1997-98 | Washington | 67 | 1124 | 324 | 4.8 | 18 | 0.3 | 61 | 0.9 | 72 | 1.1 | 28 | | 1998-99 | Washington | 46 | 1231 | 384 | 8.3 | 18 | 0.4 | 50 | 1.1 | 90 | 2.0 | 36 | | 1999-00 | Orlando | 81 | 1959 | 665 | 8.2 | 67 | 0.8 | 72 | 0.9 | 130 | 1.6 | 67 | | 2000-01 | Detroit | 80 | 2760 | 1052 | 13.2 | 123 | 1.5 | 107 | 1.3 | 186 | 2.3 | 117 | | 2001-02 | Detroit | 80 | 2921 | 1039 | 13.0 | 115 | 1.4 | 138 | 1.7 | 278 | 3.5 | 70 | | 2002-03 | Detroit | 73 | 2873 | 1126 | 15.4 | 120 | 1.6 | 104 | 1.4 | 230 | 3.2 | 88 | | 2003-04 | Detroit | 81 | 3050 | 1006 | 12.4 | 138 | 1.7 | 143 | 1.8 | 246 | 3.0 | 123 | | 2004-05 | Detroit | 74 | 2671 | 902 | 12.2 | 123 | 1.7 | 106 | 1.4 | 176 | 2.4 | 82 | | 2005-06 | Detroit | 82 | 2890 | 923 | 11.3 | 158 | 1.9 | 146 | 1.8 | 181 | 2.2 | 88 | | 2006-07 | Chicago | 77 | 2697 | 821 | 10.7 | 186 | 2.4 | 111 | 1.4 | 156 | 2.0 | 101 | | TOTAL | | 775 | 24372 | 8300 | 10.7 | 1068 | 1.4 | 1046 | 1.3 | 1756 | 2.3 | 818 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 2001-02 | Detroit | 10 | 408 | 28 | 59 | 47.5 | 0 | 0 | 0.0 | 17 | 39 | 43.6 | 73 | 7.3 | | 2002-03 | Detroit | 17 | 722 | 53 | 109 | 48.6 | 0 | 1 | 0.0 | 45 | 101 | 44.6 | 151 | 8.9 | | 2003-04 | Detroit | 23 | 924 | 93 | 205 | 45.4 | 0 | 3 | 0.0 | 50 | 117 | 42.7 | 236 | 10.3 | | 2004-05 | Detroit | 25 | 979 | 102 | 212 | 48.1 | 0 | 4 | 0.0 | 47 | 102 | 46.1 | 251 | 10.0 | | 2005-06 | Detroit | 18 | 642 | 33 | 71 | 46.5 | 0 | 1 | 0.0 | 18 | 66 | 27.3 | 84 | 4.7 | | 2005-06 | Detroit | 18 | 642 | 33 | 71 | 46.5 | 0 | 1 | 0.0 | 18 | 66 | 27.3 | 84 | 4.7 | | 2006-07 | Chicago | 10 | 369 | 30 | 53 | 56.6 | 0 | 1 | 0.0 | 27 | 54 | 50.0 | 87 | 8.7 | | 2006-07 | Chicago | 10 | 369 | 30 | 53 | 56.6 | 0 | 1 | 0.0 | 27 | 54 | 50.0 | 87 | 8.7 | | TOTAL | | 103 | 4045 | 339 | 709 | 47.8 | 0 | 10 | 0.0 | 204 | 479 | 42.6 | 882 | 8.6 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 2001-02 | Detroit | 10 | 408 | 161 | 16.1 | 12 | 1.2 | 19 | 1.9 | 26 | 2.6 | 19 | | 2002-03 | Detroit | 17 | 722 | 277 | 16.3 | 28 | 1.6 | 42 | 2.5 | 52 | 3.1 | 15 | | 2003-04 | Detroit | 23 | 924 | 328 | 14.3 | 44 | 1.9 | 44 | 1.9 | 56 | 2.4 | 37 | | 2004-05 | Detroit | 25 | 979 | 282 | 11.3 | 25 | 1.0 | 43 | 1.7 | 59 | 2.4 | 30 | | 2005-06 | Detroit | 18 | 642 | 189 | 10.5 | 31 | 1.7 | 24 | 1.3 | 22 | 1.2 | 15 | | 2005-06 | Detroit | 18 | 642 | 189 | 10.5 | 31 | 1.7 | 24 | 1.3 | 22 | 1.2 | 15 | | 2006-07 | Chicago | 10 | 369 | 95 | 9.5 | 14 | 1.4 | 15 | 1.5 | 17 | 1.7 | 10 | | 2006-07 | Chicago | 10 | 369 | 95 | 9.5 | 14 | 1.4 | 15 | 1.5 | 17 | 1.7 | 10 | | TOTAL | | 103 | 4045 | 1332 | 12.9 | 154 | 1.5 | 187 | 1.8 | 232 | 2.3 | 126 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1994-95 | Virginia Union | 31 | 858 | 180 | 330 | 54.5 | 0 | 0 | 0.0 | 85 | 209 | 40.7 | 445 | 14.4 | | 1995-96 | Virginia Union | 31 | 902 | 159 | 318 | 50.0 | 0 | 0 | 0.0 | 70 | 187 | 37.4 | 388 | 12.5 | | TOTAL | | 62 | 1760 | 339 | 648 | 52.3 | 0 | 0 | 0.0 | 155 | 396 | 39.1 | 833 | 13.4 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1994-95 | Virginia Union | 31 | 858 | 0 | 0.0 | 27 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | | 1995-96 | Virginia Union | 31 | 902 | 0 | 0.0 | 18 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | | TOTAL | | 62 | 1760 | 0 | 0.0 | 45 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 |
>> Ben Wallace Bio |
|
|
Posted by noa on 09.2.2007 | you are the best!!! understand that! . | Posted by Incognito on 08.22.2007 | Lose the attitude, appreciate the 60M, participate in the offseason workouts and help YOUR team the CHICAGO BULLS win a championship. . | Posted by Big Ben is the best on 08.7.2007 | Ben Wallace is the best ever!! . | Posted by on 07.13.2007 | b-b-b-b-b-b-b-b-ben wa-wa-wa-wa-wallace! . | Posted by GNOSSOA KALOU on 07.1.2007 | JE JOUE POSTE PIVOT1M92 EN ANCIEN ALFORTVILLE FRCEJ AIME BIEN TON ATTITUDEEN COURS DE MATCH DE BASKET . | Posted by philbert ifill on 06.30.2007 | what yp ban wannce . | Posted by Ben Gordon on 06.27.2007 | I hate you ben wallace!!! I want you off my team. . | Posted by Ben Gordon on 06.27.2007 | Why did leave detroit? what do you want money or another championship ring. i can’t believe you are such a backstabber. . | Posted by Alex on 06.27.2007 | Big ben sucks monkey nuts! . | Posted by Noa Daniely on 06.24.2007 | Ben- I LOVE YOU!!!you are the B E S T player in the NBA!!but.. come back home to detorit!! . | Posted by FatCat97 on 06.16.2007 | This Is Bull no pics of him playin 4 the BullsBig Ben + Chicago Bulls = SWEETa-------TEAM . | Posted by BW on 06.9.2007 | Im your biggest fan.i have many games and pictures with you playing for the Bulls and for the Pistons.my homies call me Big Ben because D is my love.although im a Piston fan you still remain the best for me.RESPECT for BEN WALLACE . | Posted by Noa Daniely on 06.7.2007 | Ben- You are my life!!my name is noa and I’m from israel, girl at age 13.I know all about you, I have 50 pic at my room of you and 1,000 at my computer.I’m HUGE fan of you.Ben- I love you!!! . | Posted by Cristabel on 05.19.2007 | Oh My God, Benny. So freaking close to having a game seven. I felt so bad and actually shed a few tears but it was Detroit and you and I know they’re good. I don’t know what else to say other than we still love our bulls and that we will be there for you every game of next season and hopefully we’ll make it better for you. WE LUV DA BULLS!!! . | Posted by Cristabel on 05.19.2007 | Oh My God, Benny. So freaking close to having a game seven. I felt so bad and actually shed a few tears but it was Detroit and you and I know they’re good. I don’t know what else to say other than we still love our bulls and that we will be there for you every game of next season and hopefully we’ll make it better for you. WE LUV DA BULLS!!! . | Posted by Piston Fan with Luv for the "Fro" on 05.16.2007 | Ben, don’t believe the hype...you have so much love in the "D"!!! I was at Game 2 at the Palace and I was sad to hear some of the fans booing...but they represent the minority!Do your thang in the "Chi"!! . | Posted by Cristabel on 04.30.2007 | Hey Ben, Just telling you how happy I’m you’re in the playoffs and beat the heat. I so hate them. I thought you wouldn’t be able to take them out but you did. and your free throws are so getting better, I’m like, ’’Watch out, Detroit!! Big Ben’s coming!!’’ Let’s face it, I’m a pistons’ fan but I’m going for you on this one, they have had a lot of chances already, so GO BULLS!!!!!! . | Posted by bulls hater on 04.28.2007 | no direspct to allyou ben wallace fans but ben wallace is SORRY. No wonder Detriot didnt want him. . | Posted by im not gay.com on 04.4.2007 | Greg talk to the coach about Ben Wallace getting he’s better on the Bulls any way. traded . | Posted by big ben on 03.15.2007 | you are the best defensive stopper in the nba but i’m 6’7 and i know i can dunk on you and i just 21 guess who i am alando tucker of wisconsin. . | < Prev 1 2 3 Next >
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |