 | Chauncey Billups 07.14.2005 - Updated on 06.13.2007
|
Chauncey Billups aka "Bigh Shot" is the All-Star point guard of the Detroit Pistons. He knows how to use his body strength to outplay most of his point guards opponents. Great jump-shooter. Chauncey Billups biography| | | | | |  | | |
| | | | |  | Chauncey Billups profile:
Height/Weight : 6-3/202 Birthdate : 09/25/1976 Birthplace : Denver, CO
| Team : Detroit College : Colorado NBA Experience : 9
| Chauncey Billups stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1997-98 | BOS-TOR | 80 | 2216 | 280 | 749 | 37.4 | 107 | 325 | 32.9 | 226 | 266 | 85.0 | 893 | 11.2 | | 1998-99 | Denver | 45 | 1488 | 191 | 495 | 38.6 | 85 | 235 | 36.2 | 157 | 172 | 91.3 | 624 | 13.9 | | 1999-00 | DEN-ORL | 13 | 305 | 34 | 101 | 33.7 | 7 | 41 | 17.1 | 37 | 44 | 84.1 | 112 | 8.6 | | 2000-01 | Minnesota | 77 | 1790 | 248 | 587 | 42.2 | 73 | 194 | 37.6 | 144 | 171 | 84.2 | 713 | 9.3 | | 2001-02 | Minnesota | 82 | 2355 | 348 | 823 | 42.3 | 124 | 315 | 39.4 | 207 | 234 | 88.5 | 1027 | 12.5 | | 2002-03 | Detroit | 74 | 2327 | 366 | 870 | 42.1 | 149 | 380 | 39.2 | 318 | 362 | 87.8 | 1199 | 16.2 | | 2003-04 | Detroit | 78 | 2758 | 392 | 996 | 39.4 | 130 | 335 | 38.8 | 404 | 460 | 87.8 | 1318 | 16.9 | | 2004-05 | Detroit | 80 | 2866 | 404 | 913 | 44.2 | 165 | 387 | 42.6 | 343 | 382 | 89.8 | 1316 | 16.4 | | 2005-06 | Detroit | 81 | 2925 | 423 | 1012 | 41.8 | 184 | 425 | 43.3 | 465 | 520 | 89.4 | 1495 | 18.5 | | 2006-07 | Detroit | 70 | 2533 | 348 | 815 | 42.7 | 109 | 316 | 34.5 | 386 | 437 | 88.3 | 1191 | 17.0 | | TOTAL | | 680 | 21563 | 3034 | 7361 | 41.2 | 1133 | 2953 | 38.4 | 2687 | 3048 | 88.2 | 9888 | 14.5 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1997-98 | BOS-TOR | 80 | 2216 | 190 | 2.4 | 314 | 3.9 | 107 | 1.3 | 4 | 0.1 | 174 | | 1998-99 | Denver | 45 | 1488 | 96 | 2.1 | 173 | 3.8 | 58 | 1.3 | 14 | 0.3 | 98 | | 1999-00 | DEN-ORL | 13 | 305 | 34 | 2.6 | 39 | 3.0 | 10 | 0.8 | 2 | 0.2 | 24 | | 2000-01 | Minnesota | 77 | 1790 | 158 | 2.1 | 260 | 3.4 | 51 | 0.7 | 11 | 0.1 | 111 | | 2001-02 | Minnesota | 82 | 2355 | 226 | 2.8 | 450 | 5.5 | 66 | 0.8 | 17 | 0.2 | 138 | | 2002-03 | Detroit | 74 | 2327 | 273 | 3.7 | 287 | 3.9 | 63 | 0.9 | 15 | 0.2 | 134 | | 2003-04 | Detroit | 78 | 2758 | 276 | 3.5 | 446 | 5.7 | 84 | 1.1 | 8 | 0.1 | 189 | | 2004-05 | Detroit | 80 | 2866 | 271 | 3.4 | 464 | 5.8 | 81 | 1.0 | 9 | 0.1 | 180 | | 2005-06 | Detroit | 81 | 2925 | 252 | 3.1 | 699 | 8.6 | 71 | 0.9 | 8 | 0.1 | 170 | | 2006-07 | Detroit | 70 | 2533 | 237 | 3.4 | 502 | 7.2 | 84 | 1.2 | 17 | 0.2 | 140 | | TOTAL | | 680 | 21563 | 2013 | 3.0 | 3634 | 5.3 | 675 | 1.0 | 105 | 0.2 | 1358 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 2000-01 | Minnesota | 3 | 26 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 1.0 | | 2001-02 | Minnesota | 3 | 134 | 23 | 51 | 45.1 | 6 | 15 | 40.0 | 14 | 20 | 70.0 | 66 | 22.0 | | 2002-03 | Detroit | 14 | 485 | 71 | 190 | 37.4 | 26 | 84 | 31.0 | 84 | 90 | 93.3 | 252 | 18.0 | | 2003-04 | Detroit | 23 | 881 | 110 | 286 | 38.5 | 37 | 107 | 34.6 | 121 | 136 | 89.0 | 378 | 16.4 | | 2004-05 | Detroit | 25 | 985 | 145 | 339 | 42.8 | 44 | 126 | 34.9 | 133 | 149 | 89.3 | 467 | 18.7 | | 2005-06 | Detroit | 18 | 705 | 93 | 229 | 40.6 | 32 | 94 | 34.0 | 105 | 116 | 90.5 | 323 | 17.9 | | 2005-06 | Detroit | 18 | 705 | 93 | 229 | 40.6 | 32 | 94 | 34.0 | 105 | 116 | 90.5 | 323 | 17.9 | | 2006-07 | Detroit | 16 | 649 | 84 | 193 | 43.5 | 35 | 90 | 38.9 | 94 | 113 | 83.2 | 297 | 18.6 | | 2006-07 | Detroit | 16 | 649 | 84 | 193 | 43.5 | 35 | 90 | 38.9 | 94 | 113 | 83.2 | 297 | 18.6 | | TOTAL | | 102 | 3865 | 527 | 1294 | 40.7 | 180 | 517 | 34.8 | 552 | 625 | 88.3 | 1786 | 17.5 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 2000-01 | Minnesota | 3 | 26 | 5 | 1.7 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 1 | | 2001-02 | Minnesota | 3 | 134 | 15 | 5.0 | 17 | 5.7 | 3 | 1.0 | 1 | 0.3 | 9 | | 2002-03 | Detroit | 14 | 485 | 47 | 3.4 | 66 | 4.7 | 9 | 0.6 | 2 | 0.1 | 34 | | 2003-04 | Detroit | 23 | 881 | 70 | 3.0 | 136 | 5.9 | 31 | 1.3 | 2 | 0.1 | 60 | | 2004-05 | Detroit | 25 | 985 | 108 | 4.3 | 162 | 6.5 | 25 | 1.0 | 5 | 0.2 | 49 | | 2005-06 | Detroit | 18 | 705 | 61 | 3.4 | 117 | 6.5 | 22 | 1.2 | 2 | 0.1 | 43 | | 2005-06 | Detroit | 18 | 705 | 61 | 3.4 | 117 | 6.5 | 22 | 1.2 | 2 | 0.1 | 43 | | 2006-07 | Detroit | 16 | 649 | 53 | 3.3 | 91 | 5.7 | 19 | 1.2 | 2 | 0.1 | 46 | | 2006-07 | Detroit | 16 | 649 | 53 | 3.3 | 91 | 5.7 | 19 | 1.2 | 2 | 0.1 | 46 | | TOTAL | | 102 | 3865 | 359 | 3.5 | 591 | 5.8 | 109 | 1.1 | 14 | 0.1 | 242 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1995-96 | Colorado | 26 | 919 | 145 | 351 | 41.3 | 45 | 127 | 35.4 | 130 | 151 | 86.1 | 465 | 17.9 | | 1996-97 | Colorado | 29 | 947 | 152 | 368 | 41.3 | 75 | 187 | 40.1 | 176 | 206 | 85.4 | 555 | 19.1 | | TOTAL | | 55 | 1866 | 297 | 719 | 41.3 | 120 | 314 | 38.2 | 306 | 357 | 85.7 | 1020 | 18.5 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1995-96 | Colorado | 26 | 919 | 0 | 0.0 | 143 | 5.5 | 0 | 0.0 | 0 | 0.0 | 0 | | 1996-97 | Colorado | 29 | 947 | 0 | 0.0 | 139 | 4.8 | 0 | 0.0 | 0 | 0.0 | 0 | | TOTAL | | 55 | 1866 | 0 | 0.0 | 282 | 5.1 | 0 | 0.0 | 0 | 0.0 | 0 |
>> Chauncey Billups Bio |
|
|
Posted by Jsipp on 05.26.2007 | AY wassup Chauncey this is yo biggest biggest biggest fan of all time i J-sipp from kc-mo man you are an inspiration to me i watch you play all the time before i go play basketgall to get me motivated cause mostly all of my friends and coache’s tell me i favor you alot and play almost exactly like you and got the quick first step like you too i am a sophomore at wyandotte highschool i play shooting gaurd and point gaurd and small foward for the varsity team. you are the chosen one to make a big change in the N.B.A. your rookie you killed man all those cross over moves i got down packed man you so quick and fast going to the whole i learned all that from you i have seen tapes of you playin in high school and Marquette University college i learn every thing from you and man don’t worry about those haters out there talking about false things about you ( Just get your game on with your team the Detiot Pistons) even though the Bulls got away with a series win sweep them next year (PLEASE) with that same Killer instinct you had when you were a rookie (REAL talk) you were unstoppable you just had the advantage of taking your man to the whole off of the dribble man i just want ot let you know you are like a big brother to me and you inspire me to have success in my life in basketball man i hope you get this message from me i know you be busy a lot for interviews but i hope you get this message i always wanted to meet you and every shoe you came out with i got a pair but im about to go look at some of your videos again and hang up these posters of you (hope you write me back remeber what i said C-BILLUPS yeh my name is Jerry Sipp my friends call me J-SIPP all right then billups My favorite basketball player of all time peace! . . | Posted by Garbutt 34 on 05.25.2007 | yo E_ fiz does it really matter if he#’s bi sexual? no is the answer ur looking for . | Posted by E_ fiz on 05.25.2007 | good luck hope yall bust lebron’s azz . | Posted by E_ fiz on 05.25.2007 | Heather is not ur #1 fan She doesn’t no anything about you. She don’t know that u played for the Celtics from 1997-1998 or toronto from 1998—1999 or THe nuggets 1999-2000 or Timberwolves 2000-2002 And then finaly became a point gaurd for the detriot pistons she doen’t know that you were theNBA finals MVP in 2004 She don’t know that you attended Denver’s George Washington High School, Where you were a four time All state first team pick,She also doesn’t know that you were selected to play for Mcdonald’s All american Team in 1995 but couldn’t play due to a knee injury. Holla @ yo boi E-fiz when you get your facts straight heather and any other poerson who thinks they’re the # 1 fan. . | Posted by E_ fiz on 05.25.2007 | What up this is your #1 fan in the Mil but i just seen your Biography and it says that you are bisexual is this true? . | Posted by chocolateeh on 05.22.2007 | what up detroit fans/this is the number one fan representing from the deep south/congradulations pistons/rip you are the bombdiggadee/chauncey you are indeed mr big shot with that perfect bubble but/tayshaun you are the perfect quiet storm/sheed keep your demeanor, we need you bro/chris try to be as tough as possible lke you have never been if you really want this ring, its right there for you, just reach out and grab it/lil peanus/get a life, you appear to be so miserable/it must be real saddetroit pistons fan forever . | Posted by Lil Peanus on 05.21.2007 | The third best player in the NBA . | Posted by Lil Peanus on 05.21.2007 | The third best player in the NBA . | Posted by Cristabel on 05.19.2007 | Hey Mr. Big Shot. Congrad’s on taking the bulls out. I gotta say it was a fair series(not like the spurs-suns one) I felt sad for Big Ben though cause I really miss him as a piston and seeing just him leave was weird. Anyway, he can now rest and come back strong next season. Well back to you, i really hope you go to the finals and win it all and if you play against the spurs, promise me you’ll kick their ass, I so hate them. ( much of that hatred started with the 2005 finals) Well, good luck all the way. Love, your fans from miision tx. Go PISTONS!!! . | Posted by Cam on 05.17.2007 | Chauncey, you are my favorite PG of all time!I want to be just like you in the NBA! . | Posted by ALLIEROSE on 05.16.2007 | HEY SWEETIE I’VE MADE IT TO THE LAST THREE GAMES- YOUR DOING AWSOME KEEP IT UP= IM GOING TO KEEP CHEERING YOU ON HERE IN DETROIT! XOXOX . | Posted by supernoli on 05.9.2007 | wow man you are really good example for all the fans, being a good play maker, a true leader to ur team. . | Posted by Louisiana Boi on 05.8.2007 | Man what up with cha..... First all keep up the good work ya heard.... u are really carrying that team on yo back....I like how C Webb is stepping too. Yall when this for all of us FANS!!!!!!!!!!!! Ya Heard Ma!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! . | Posted by Dominique on 05.2.2007 | Hey Mr big shot . | Posted by Dominique on 05.2.2007 | what up doe chauncey . | Posted by Cristabel on 04.30.2007 | Hey Chauncey! I’m so glad the playoffs are here and happy you got over the first round already. Great job!! Now is on to take on the bulls which were very good against Miami this past round. I’m a fan of both teams but Good luck to all of you. GO PISTONS!! GO BULLS!!! . | Posted by Detroit Basketball on 04.30.2007 | where are all the comments, it used to be hundreds. Oh my Gosh. Love you Chauncey, 4 real. A fan always. . | Posted by Briana on 04.27.2007 | I really love you and i am a BIG BIG fan of yours and a BIG fan of the Pistons, cause thats my hometown. Keep it up cause im always behind you cheering you guys on! . | Posted by Dominique on 04.26.2007 | i like u so much i can get my mind off of u u is my favorite basketball player u inspier me the detroit pistons is the only team i like in the nba yours truly Dominique . | Posted by **HEY THIS IS FOR ALLIEROSE** on 04.22.2007 | HEY ALLIE ROSE YOU STILL COME ON THIS THINGY.... JUST CURIOUS . | < Prev 1 2 3 4 5 Next >
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |