 | Allen Iverson 07.14.2005 - Updated on 06.13.2007
|
Allen Iverson, also known as "The Answer", is the All-Star guard of the Denver Nuggets. Allen Iverson is considered by many to be among the greatest guards of his generation and one of the most prolific scorers in the history of the game. Allen Iverson biography| | | | | |  | | |
| | | | |  | Allen Iverson profile:
Height/Weight : 6-0/165 Birthdate : 06/07/1975 Birthplace : Hampton, VA
| Team : Denver College : Georgetown NBA Experience : 10
| Allen Iverson stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1996-97 | Philadelphia | 76 | 3045 | 625 | 1504 | 41.6 | 155 | 455 | 34.1 | 382 | 544 | 70.2 | 1787 | 23.5 | | 1997-98 | Philadelphia | 80 | 3150 | 649 | 1407 | 46.1 | 70 | 235 | 29.8 | 390 | 535 | 72.9 | 1758 | 22.0 | | 1998-99 | Philadelphia | 48 | 1990 | 435 | 1056 | 41.2 | 58 | 199 | 29.1 | 356 | 474 | 75.1 | 1284 | 26.8 | | 1999-00 | Philadelphia | 70 | 2853 | 729 | 1733 | 42.1 | 89 | 261 | 34.1 | 442 | 620 | 71.3 | 1989 | 28.4 | | 2000-01 | Philadelphia | 71 | 2979 | 762 | 1813 | 42.0 | 98 | 306 | 32.0 | 585 | 719 | 81.4 | 2207 | 31.1 | | 2001-02 | Philadelphia | 60 | 2622 | 665 | 1669 | 39.8 | 78 | 268 | 29.1 | 475 | 585 | 81.2 | 1883 | 31.4 | | 2002-03 | Philadelphia | 82 | 3485 | 804 | 1940 | 41.4 | 84 | 303 | 27.7 | 570 | 736 | 77.4 | 2262 | 27.6 | | 2003-04 | Philadelphia | 48 | 2040 | 435 | 1125 | 38.7 | 57 | 199 | 28.6 | 339 | 455 | 74.5 | 1266 | 26.4 | | 2004-05 | Philadelphia | 75 | 3174 | 771 | 1818 | 42.4 | 104 | 338 | 30.8 | 656 | 786 | 83.5 | 2302 | 30.7 | | 2005-06 | Philadelphia | 72 | 3103 | 815 | 1822 | 44.7 | 72 | 223 | 32.3 | 675 | 829 | 81.4 | 2377 | 33.0 | | 2006-07 | PHI-DEN | 65 | 2761 | 581 | 1313 | 44.2 | 62 | 197 | 31.5 | 485 | 610 | 79.5 | 1709 | 26.3 | | TOTAL | | 747 | 31203 | 7271 | 17200 | 42.3 | 927 | 2984 | 31.1 | 5355 | 6893 | 77.7 | 20824 | 27.9 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1996-97 | Philadelphia | 76 | 3045 | 312 | 4.1 | 567 | 7.5 | 157 | 2.1 | 24 | 0.3 | 337 | | 1997-98 | Philadelphia | 80 | 3150 | 296 | 3.7 | 494 | 6.2 | 176 | 2.2 | 25 | 0.3 | 244 | | 1998-99 | Philadelphia | 48 | 1990 | 236 | 4.9 | 223 | 4.6 | 110 | 2.3 | 7 | 0.1 | 167 | | 1999-00 | Philadelphia | 70 | 2853 | 267 | 3.8 | 328 | 4.7 | 144 | 2.1 | 5 | 0.1 | 230 | | 2000-01 | Philadelphia | 71 | 2979 | 273 | 3.8 | 325 | 4.6 | 178 | 2.5 | 20 | 0.3 | 237 | | 2001-02 | Philadelphia | 60 | 2622 | 269 | 4.5 | 331 | 5.5 | 168 | 2.8 | 13 | 0.2 | 237 | | 2002-03 | Philadelphia | 82 | 3485 | 344 | 4.2 | 454 | 5.5 | 225 | 2.7 | 13 | 0.2 | 286 | | 2003-04 | Philadelphia | 48 | 2040 | 178 | 3.7 | 324 | 6.8 | 115 | 2.4 | 5 | 0.1 | 209 | | 2004-05 | Philadelphia | 75 | 3174 | 299 | 4.0 | 596 | 7.9 | 180 | 2.4 | 9 | 0.1 | 344 | | 2005-06 | Philadelphia | 72 | 3103 | 232 | 3.2 | 532 | 7.4 | 140 | 1.9 | 10 | 0.1 | 248 | | 2006-07 | PHI-DEN | 65 | 2761 | 193 | 3.0 | 468 | 7.2 | 123 | 1.9 | 13 | 0.2 | 268 | | TOTAL | | 747 | 31203 | 2899 | 3.9 | 4642 | 6.2 | 1716 | 2.3 | 144 | 0.2 | 2807 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1998-99 | Philadelphia | 8 | 358 | 88 | 214 | 41.1 | 15 | 53 | 28.3 | 37 | 52 | 71.2 | 228 | 28.5 | | 1999-00 | Philadelphia | 10 | 444 | 91 | 237 | 38.4 | 12 | 39 | 30.8 | 68 | 92 | 73.9 | 262 | 26.2 | | 2000-01 | Philadelphia | 22 | 1016 | 257 | 661 | 38.9 | 48 | 142 | 33.8 | 161 | 208 | 77.4 | 723 | 32.9 | | 2001-02 | Philadelphia | 5 | 209 | 45 | 118 | 38.1 | 9 | 27 | 33.3 | 51 | 63 | 81.0 | 150 | 30.0 | | 2002-03 | Philadelphia | 12 | 557 | 137 | 329 | 41.6 | 19 | 55 | 34.5 | 87 | 118 | 73.7 | 380 | 31.7 | | 2004-05 | Philadelphia | 5 | 238 | 59 | 126 | 46.8 | 12 | 29 | 41.4 | 26 | 29 | 89.7 | 156 | 31.2 | | 2006-07 | Denver | 5 | 223 | 42 | 114 | 36.8 | 5 | 17 | 29.4 | 25 | 31 | 80.6 | 114 | 22.8 | | 2006-07 | Denver | 5 | 223 | 42 | 114 | 36.8 | 5 | 17 | 29.4 | 25 | 31 | 80.6 | 114 | 22.8 | | TOTAL | | 67 | 3045 | 719 | 1799 | 40.0 | 120 | 362 | 33.1 | 455 | 593 | 76.7 | 2013 | 30.0 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1998-99 | Philadelphia | 8 | 358 | 33 | 4.1 | 39 | 4.9 | 20 | 2.5 | 2 | 0.2 | 24 | | 1999-00 | Philadelphia | 10 | 444 | 40 | 4.0 | 45 | 4.5 | 12 | 1.2 | 1 | 0.1 | 32 | | 2000-01 | Philadelphia | 22 | 1016 | 104 | 4.7 | 134 | 6.1 | 52 | 2.4 | 7 | 0.3 | 63 | | 2001-02 | Philadelphia | 5 | 209 | 18 | 3.6 | 21 | 4.2 | 13 | 2.6 | 0 | 0.0 | 12 | | 2002-03 | Philadelphia | 12 | 557 | 52 | 4.3 | 89 | 7.4 | 29 | 2.4 | 1 | 0.1 | 47 | | 2004-05 | Philadelphia | 5 | 238 | 11 | 2.2 | 50 | 10.0 | 10 | 2.0 | 2 | 0.4 | 21 | | 2006-07 | Denver | 5 | 223 | 3 | 0.6 | 29 | 5.8 | 7 | 1.4 | 0 | 0.0 | 15 | | 2006-07 | Denver | 5 | 223 | 3 | 0.6 | 29 | 5.8 | 7 | 1.4 | 0 | 0.0 | 15 | | TOTAL | | 67 | 3045 | 261 | 3.9 | 407 | 6.1 | 143 | 2.1 | 13 | 0.2 | 214 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1994-95 | Georgetown | 30 | 966 | 203 | 520 | 39.0 | 35 | 151 | 23.2 | 172 | 250 | 68.8 | 613 | 20.4 | | 1995-96 | Georgetown | 37 | 1213 | 312 | 650 | 48.0 | 87 | 238 | 36.6 | 215 | 317 | 67.8 | 926 | 25.0 | | TOTAL | | 67 | 2179 | 515 | 1170 | 44.0 | 122 | 389 | 31.4 | 387 | 567 | 68.3 | 1539 | 23.0 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1994-95 | Georgetown | 30 | 966 | 0 | 0.0 | 134 | 4.5 | 0 | 0.0 | 0 | 0.0 | 0 | | 1995-96 | Georgetown | 37 | 1213 | 0 | 0.0 | 173 | 4.7 | 124 | 3.4 | 16 | 0.4 | 0 | | TOTAL | | 67 | 2179 | 0 | 0.0 | 307 | 4.6 | 124 | 1.9 | 16 | 0.2 | 0 |
>> Allen Iverson Bio |
|
|
Posted by D baller on 03.6.2008 | u play great. just i think that if u played like u did in philly, u and the nuggets would go alot further in the season. with u and carmelo together...its crazy. just i think that u would do alot better if u played like u did in philly. . | Posted by AI on 02.26.2008 | thanx yo. I luv u all. peace . | Posted by daniel on 02.19.2008 | Allen Iverson, you are the best player in the NBA. You are the top twenty greatest players of all-time. You are the best scorer, stealer, crossover, speed, foul drawer, clutch player, toughness of all-time. I love you. But can you start playing like you did in Philly, you know, scoring and always winning the scoring tiltle. Don’t let these people get all the hype like Lebron and Kobe. Show them you are the best. You are in your prime at 32 years of age, thats crazy! And your getting better. Please never slow down. Win the scoring title, steals title, most minutes, MVP, FT attempts, all star starter and all star MVP for the rest of your career. But what was up this all star weekend, you made no half court shots in practice and had a bad all star game for Allen Iverson. Do better. I will always love you. . | Posted by Lil Siz iz bacc on 02.17.2008 | ni66a why doez he start da all satr 6ame why iz he in the mvp race cuz hez one of the best he succz a-------dam by now lil peanus in the mouf i thot u wuld lay off da pipe but i 6uess not . | Posted by AI wifey on 02.12.2008 | AI i juz wanted 2 say dat u r da best n i lov u. im yor biggest fan. i juz want u 2 no dat if things dont work out with yor wife look me up. i can do things yor wife could never do. . | Posted by zach on 02.12.2008 | dude omg omg omg omg omg omg omg omg omg omg praise jebus!!ur my hero =] !!!! . | Posted by im not a mexican on 02.12.2008 | i seen u on tv!!!!!!!!!!!! holy shat!!!¿¿jk i know who you are ur awsome... . | Posted by yarofly on 02.7.2008 | ur my hero . | Posted by kwitonda léonard on 12.25.2007 | u play like léonard kwitonda Kigali; Rwanda . | Posted by Lil Peanus the king of this bloq is back in buisness on 12.7.2007 | Cagers 09 is that you Lil Siz. I’m "honored" all you had to do was ask.I hate to be the one to tell you, but To be like me you have to stop luvin the cock.and for the record A.I. sucks azz . | Posted by ALLEN IVERSON on 12.7.2007 | I AM IN DENVER AND STILL WON’T WIN A CHAMPIONSHIP//////////////////AND I GOT FAT BOOTY MELLO on my team too what a fat booty MELLO has i think someone is hitting those butt cakes. . | Posted by cagers 09 on 11.15.2007 | i would like to be juz like u. . | Posted by tookie tillman on 11.15.2007 | i still my igg butt u shulda stayed wit philly... . | Posted by baderman on 11.12.2007 | you americans are pussy oles . | Posted by Lil Peanus needs some assistance on 10.29.2007 | hello everybody bacc again with some real s---i just wanted to tell yall that the new season is starting and tim duncan is playing in the open tip off and i was thinking about him in tortilla rap looking so scrumpcious and that i need his dick but how could that be when i get the big johny the trucker he can dirve up to any kind of places in his truck like mountains where i can get the whip cream put it on his dick and suck it in the cabin then use some caramel like kurt russell but but but i gotta stop tryna be a pimp becuz bein a g--pimp iz too much 4 me but i want more . | Posted by Lil Siz hopplessly devoted to you BIG JOHNY on 10.24.2007 | Fucc Lil Peanus, Big John he means nothing to me baby. Your my everything Johny. C’mon muffin cake I thought we were over this. Please come back my little rabbits foot or I’m gonna die, I’m gonna die, without you. I’ll be waiting for you in my teddy listening to some kelly clarkson . | Posted by Lil Peanus on 10.20.2007 | HUH wat da f-i wow somtimes i jus think that jelly iz to soft but y not grab big trucker take him to the store or he can take me to the store because he got the truck we can by som spinach he can eat it to get his dicc on hard then roll back to my condo . | Posted by Lil Siz Luvz the Trucker on 10.18.2007 | Big John the Trucker packed my peanut butter on tuesday, and called me Shila. "Keep Truckin Connecticut" . | Posted by Lil Peanus I SUCK DICK on 10.12.2007 | um um where am i in this world i think that im not existing but im trying to survive this harsh world but itz to amusing for me too many girls in this world but bill gates iz a logical choice i love wrinkle balls . | Posted by Lil Siz/Sonni Sizzle on 10.10.2007 | Does anybody know where to rent BROback Mountain I saw it on BET after dark. I think usher, and lionel Richie is in it. . | < Prev 1 2 3 4 5 6 7 8 Next > Last
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |