 | Allen Iverson 07.14.2005 - Updated on 06.13.2007
|
Allen Iverson, also known as "The Answer", is the All-Star guard of the Denver Nuggets. Allen Iverson is considered by many to be among the greatest guards of his generation and one of the most prolific scorers in the history of the game. Allen Iverson biography| | | | | |  | | |
| | | | |  | Allen Iverson profile:
Height/Weight : 6-0/165 Birthdate : 06/07/1975 Birthplace : Hampton, VA
| Team : Denver College : Georgetown NBA Experience : 10
| Allen Iverson stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1996-97 | Philadelphia | 76 | 3045 | 625 | 1504 | 41.6 | 155 | 455 | 34.1 | 382 | 544 | 70.2 | 1787 | 23.5 | | 1997-98 | Philadelphia | 80 | 3150 | 649 | 1407 | 46.1 | 70 | 235 | 29.8 | 390 | 535 | 72.9 | 1758 | 22.0 | | 1998-99 | Philadelphia | 48 | 1990 | 435 | 1056 | 41.2 | 58 | 199 | 29.1 | 356 | 474 | 75.1 | 1284 | 26.8 | | 1999-00 | Philadelphia | 70 | 2853 | 729 | 1733 | 42.1 | 89 | 261 | 34.1 | 442 | 620 | 71.3 | 1989 | 28.4 | | 2000-01 | Philadelphia | 71 | 2979 | 762 | 1813 | 42.0 | 98 | 306 | 32.0 | 585 | 719 | 81.4 | 2207 | 31.1 | | 2001-02 | Philadelphia | 60 | 2622 | 665 | 1669 | 39.8 | 78 | 268 | 29.1 | 475 | 585 | 81.2 | 1883 | 31.4 | | 2002-03 | Philadelphia | 82 | 3485 | 804 | 1940 | 41.4 | 84 | 303 | 27.7 | 570 | 736 | 77.4 | 2262 | 27.6 | | 2003-04 | Philadelphia | 48 | 2040 | 435 | 1125 | 38.7 | 57 | 199 | 28.6 | 339 | 455 | 74.5 | 1266 | 26.4 | | 2004-05 | Philadelphia | 75 | 3174 | 771 | 1818 | 42.4 | 104 | 338 | 30.8 | 656 | 786 | 83.5 | 2302 | 30.7 | | 2005-06 | Philadelphia | 72 | 3103 | 815 | 1822 | 44.7 | 72 | 223 | 32.3 | 675 | 829 | 81.4 | 2377 | 33.0 | | 2006-07 | PHI-DEN | 65 | 2761 | 581 | 1313 | 44.2 | 62 | 197 | 31.5 | 485 | 610 | 79.5 | 1709 | 26.3 | | TOTAL | | 747 | 31203 | 7271 | 17200 | 42.3 | 927 | 2984 | 31.1 | 5355 | 6893 | 77.7 | 20824 | 27.9 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1996-97 | Philadelphia | 76 | 3045 | 312 | 4.1 | 567 | 7.5 | 157 | 2.1 | 24 | 0.3 | 337 | | 1997-98 | Philadelphia | 80 | 3150 | 296 | 3.7 | 494 | 6.2 | 176 | 2.2 | 25 | 0.3 | 244 | | 1998-99 | Philadelphia | 48 | 1990 | 236 | 4.9 | 223 | 4.6 | 110 | 2.3 | 7 | 0.1 | 167 | | 1999-00 | Philadelphia | 70 | 2853 | 267 | 3.8 | 328 | 4.7 | 144 | 2.1 | 5 | 0.1 | 230 | | 2000-01 | Philadelphia | 71 | 2979 | 273 | 3.8 | 325 | 4.6 | 178 | 2.5 | 20 | 0.3 | 237 | | 2001-02 | Philadelphia | 60 | 2622 | 269 | 4.5 | 331 | 5.5 | 168 | 2.8 | 13 | 0.2 | 237 | | 2002-03 | Philadelphia | 82 | 3485 | 344 | 4.2 | 454 | 5.5 | 225 | 2.7 | 13 | 0.2 | 286 | | 2003-04 | Philadelphia | 48 | 2040 | 178 | 3.7 | 324 | 6.8 | 115 | 2.4 | 5 | 0.1 | 209 | | 2004-05 | Philadelphia | 75 | 3174 | 299 | 4.0 | 596 | 7.9 | 180 | 2.4 | 9 | 0.1 | 344 | | 2005-06 | Philadelphia | 72 | 3103 | 232 | 3.2 | 532 | 7.4 | 140 | 1.9 | 10 | 0.1 | 248 | | 2006-07 | PHI-DEN | 65 | 2761 | 193 | 3.0 | 468 | 7.2 | 123 | 1.9 | 13 | 0.2 | 268 | | TOTAL | | 747 | 31203 | 2899 | 3.9 | 4642 | 6.2 | 1716 | 2.3 | 144 | 0.2 | 2807 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1998-99 | Philadelphia | 8 | 358 | 88 | 214 | 41.1 | 15 | 53 | 28.3 | 37 | 52 | 71.2 | 228 | 28.5 | | 1999-00 | Philadelphia | 10 | 444 | 91 | 237 | 38.4 | 12 | 39 | 30.8 | 68 | 92 | 73.9 | 262 | 26.2 | | 2000-01 | Philadelphia | 22 | 1016 | 257 | 661 | 38.9 | 48 | 142 | 33.8 | 161 | 208 | 77.4 | 723 | 32.9 | | 2001-02 | Philadelphia | 5 | 209 | 45 | 118 | 38.1 | 9 | 27 | 33.3 | 51 | 63 | 81.0 | 150 | 30.0 | | 2002-03 | Philadelphia | 12 | 557 | 137 | 329 | 41.6 | 19 | 55 | 34.5 | 87 | 118 | 73.7 | 380 | 31.7 | | 2004-05 | Philadelphia | 5 | 238 | 59 | 126 | 46.8 | 12 | 29 | 41.4 | 26 | 29 | 89.7 | 156 | 31.2 | | 2006-07 | Denver | 5 | 223 | 42 | 114 | 36.8 | 5 | 17 | 29.4 | 25 | 31 | 80.6 | 114 | 22.8 | | 2006-07 | Denver | 5 | 223 | 42 | 114 | 36.8 | 5 | 17 | 29.4 | 25 | 31 | 80.6 | 114 | 22.8 | | TOTAL | | 67 | 3045 | 719 | 1799 | 40.0 | 120 | 362 | 33.1 | 455 | 593 | 76.7 | 2013 | 30.0 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1998-99 | Philadelphia | 8 | 358 | 33 | 4.1 | 39 | 4.9 | 20 | 2.5 | 2 | 0.2 | 24 | | 1999-00 | Philadelphia | 10 | 444 | 40 | 4.0 | 45 | 4.5 | 12 | 1.2 | 1 | 0.1 | 32 | | 2000-01 | Philadelphia | 22 | 1016 | 104 | 4.7 | 134 | 6.1 | 52 | 2.4 | 7 | 0.3 | 63 | | 2001-02 | Philadelphia | 5 | 209 | 18 | 3.6 | 21 | 4.2 | 13 | 2.6 | 0 | 0.0 | 12 | | 2002-03 | Philadelphia | 12 | 557 | 52 | 4.3 | 89 | 7.4 | 29 | 2.4 | 1 | 0.1 | 47 | | 2004-05 | Philadelphia | 5 | 238 | 11 | 2.2 | 50 | 10.0 | 10 | 2.0 | 2 | 0.4 | 21 | | 2006-07 | Denver | 5 | 223 | 3 | 0.6 | 29 | 5.8 | 7 | 1.4 | 0 | 0.0 | 15 | | 2006-07 | Denver | 5 | 223 | 3 | 0.6 | 29 | 5.8 | 7 | 1.4 | 0 | 0.0 | 15 | | TOTAL | | 67 | 3045 | 261 | 3.9 | 407 | 6.1 | 143 | 2.1 | 13 | 0.2 | 214 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1994-95 | Georgetown | 30 | 966 | 203 | 520 | 39.0 | 35 | 151 | 23.2 | 172 | 250 | 68.8 | 613 | 20.4 | | 1995-96 | Georgetown | 37 | 1213 | 312 | 650 | 48.0 | 87 | 238 | 36.6 | 215 | 317 | 67.8 | 926 | 25.0 | | TOTAL | | 67 | 2179 | 515 | 1170 | 44.0 | 122 | 389 | 31.4 | 387 | 567 | 68.3 | 1539 | 23.0 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1994-95 | Georgetown | 30 | 966 | 0 | 0.0 | 134 | 4.5 | 0 | 0.0 | 0 | 0.0 | 0 | | 1995-96 | Georgetown | 37 | 1213 | 0 | 0.0 | 173 | 4.7 | 124 | 3.4 | 16 | 0.4 | 0 | | TOTAL | | 67 | 2179 | 0 | 0.0 | 307 | 4.6 | 124 | 1.9 | 16 | 0.2 | 0 |
>> Allen Iverson Bio |
|
|
Posted by Lil Siz hopplessly devoted to you BIG JOHNY on 10.24.2007 | Fucc Lil Peanus, Big John he means nothing to me baby. Your my everything Johny. C’mon muffin cake I thought we were over this. Please come back my little rabbits foot or I’m gonna die, I’m gonna die, without you. I’ll be waiting for you in my teddy listening to some kelly clarkson . | Posted by Lil Peanus on 10.20.2007 | HUH wat da f-i wow somtimes i jus think that jelly iz to soft but y not grab big trucker take him to the store or he can take me to the store because he got the truck we can by som spinach he can eat it to get his dicc on hard then roll back to my condo . | Posted by Lil Siz Luvz the Trucker on 10.18.2007 | Big John the Trucker packed my peanut butter on tuesday, and called me Shila. "Keep Truckin Connecticut" . | Posted by Lil Peanus I SUCK DICK on 10.12.2007 | um um where am i in this world i think that im not existing but im trying to survive this harsh world but itz to amusing for me too many girls in this world but bill gates iz a logical choice i love wrinkle balls . | Posted by Lil Siz/Sonni Sizzle on 10.10.2007 | Does anybody know where to rent BROback Mountain I saw it on BET after dark. I think usher, and lionel Richie is in it. . | Posted by Lil Peanus on 10.2.2007 | please help me i mean i kno i wrote lil siz last comment but he kno’s that i like boys so why would he try to hook me up with a girl just why he needs to be determinated but me and boys do get a long u kno i like um what’s his name o yea the director wes craven i love me some wes craven he iz so sexi iite but i must go suck his dick now . | Posted by Lil Siz/Soni Sizzle on 09.29.2007 | I give up I’m g--ok! leave me alone Lil Peanus. I’m gonna tell my older brother to kick your azz. He’s a mechanic, and he has a lot of tools so go too hell, and die you basterd, die. Your gonna pay, your gonna pay, your gonna pay. I hate you . | Posted by Lil Siz/Soni Sizzle on 09.14.2007 | wow it seems that u r very mad at somthin what iz it do u feel threaten or iz it jus dat maggatz keep on messin wit u faggat yea um tom cruise wuz jus askin me do u wanna go out on a cruise with him he sayz dat u keep callin him but he jus waz not interested with u so u kept botherin him so he jus said fucc it and asked u out on a date so watz it gonna be peanus in the mouf or u gonna go on dat cruise with him . | Posted by Lil Peanus on 09.12.2007 | What’s up with that SHAQ bloq. "I guess? Your bringing sexy back". I FU##EN knew it you FU##EN pillow bitter. . | Posted by Lil Siz/Soni Sizzle on 09.5.2007 | nah dont mistake me for ur a-------i wuz waitin 4 yo dum non gettin pussy a-------2 com bacc huh? jus like old timez well letz get bacc on schedule . | Posted by Lil Peanus aka THE SEXUAL TORNADO on 09.3.2007 | What ever happened to Lil Siz/ Soni Sizzle. Did he finally give up on A.I., and finally realized that chicks, and pussy were not a myth, and that they do really exist. Speak-up your more quiet than fucken church mouse. . | Posted by micheal vicks animal shelter on 08.27.2007 | cosette burrel,i love your dick! . | Posted by cosetta burrell on 08.20.2007 | wats up i really think that you are so cute and i would love to meet you . | Posted by Micheal Vicks Animal Shelter on 08.15.2007 | Fucken blue hippo "man" I guess they do give computer to anybody. Either you dyslexic, or have accumulative to much semen between your keys through out the years from repetitive jerking-off too much to dominatrix midget porn, or just mentally challanged, because interprating your colorful vocabulary is a job itself. I was wondering do you have manual to translate that god forsaken language you call your own. . | Posted by FanOfEverybody on 08.12.2007 | wow u seem lic ur mad but anyway how would u kno u pecceawood if i wuz lazy i wish i do c u on da streetz adam fench wanna be police officer u fuccin g--bitch mayb i mite hav jet li and chucc noris com and watch da fite datz if ur thurr u mite still be at home watchin eauropeanz on tv and playin wit ur dicc yea datz u adam fench punc a-------bitch . | Posted by Fan of Everybody Loves Adam Fench on 08.12.2007 | Why don’t you two lonely cowboys just fuck, and get it over with. When its all done look into each others eyes, and say "what a lovely tea party" . | Posted by adam fench on 08.10.2007 | so now are you speaking third person nigger? i am the dumbass? anyone can look face value at the coversation and can tell who is stupid. former soldier? bull s---you are to lazy and f-----dumb you wouldn’t last a minute. Son if i meet you on the street you would be kissing asphault nigger. go f-your sister who is working the streets to pay your rent. . | Posted by FanOfEverybody on 08.10.2007 | FanOfEverybody and i am wit da army so ret real wit u fuccin dumm a-------yea ur threaten a former soldier u aint no fuccin police officer who u think ur tryin 2 fool dum asss and yea i will luv 2 me u on da street dat wil be an honor punk a-------rat . | Posted by adam fench on 08.9.2007 | fanofeverybody you have no idea who you are f-----with look me up i am with th LAPD you know what happens when you threten cops? i would love to meet you on the streets. it wont be me getting killed you f-----monkey. you are a little bitch who will get his a-------raped in jail. threaten me again you will be tracked down. . | Posted by FanOfEverybody on 08.8.2007 | adam fench hahah u make me laugh u wont say n----in my face dur iz not much i can sya but if i c u and u say ur adam fench den im jus gon 2 kil u and ur whitez u fuccin asswhole but u kno im speakin slang mayb if u wuz smart like ur otha whitez and peccawoodz and redneccs u would undastand wat slang iz but your a fuccin kkk thatz bout 2 get killed and beat 2 deatth . | < Prev 1 2 3 4 5 6 7 8 Next > Last
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |