 | Shawn Marion 07.14.2005 - Updated on 06.13.2007
|
| | | | | |  | | |
| | | | |  | Shawn Marion profile:
Height/Weight : 6-7/228 Birthdate : 05/07/1978 Birthplace : Chicago, IL
| Team : Phoenix College : Nevada-Las Vegas NBA Experience : 7
| Shawn Marion stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1999-00 | Phoenix | 51 | 1260 | 222 | 471 | 47.1 | 4 | 22 | 18.2 | 72 | 85 | 84.7 | 520 | 10.2 | | 2000-01 | Phoenix | 79 | 2857 | 557 | 1160 | 48.0 | 21 | 82 | 25.6 | 234 | 289 | 81.0 | 1369 | 17.3 | | 2001-02 | Phoenix | 81 | 3109 | 654 | 1395 | 46.9 | 48 | 122 | 39.3 | 191 | 226 | 84.5 | 1547 | 19.1 | | 2002-03 | Phoenix | 81 | 3373 | 662 | 1466 | 45.2 | 141 | 364 | 38.7 | 251 | 295 | 85.1 | 1716 | 21.2 | | 2003-04 | Phoenix | 79 | 3217 | 590 | 1341 | 44.0 | 90 | 265 | 34.0 | 228 | 268 | 85.1 | 1498 | 19.0 | | 2004-05 | Phoenix | 81 | 3146 | 613 | 1289 | 47.6 | 114 | 341 | 33.4 | 229 | 275 | 83.3 | 1569 | 19.4 | | 2005-06 | Phoenix | 81 | 3263 | 716 | 1365 | 52.5 | 96 | 290 | 33.1 | 241 | 298 | 80.9 | 1769 | 21.8 | | 2006-07 | Phoenix | 80 | 3010 | 561 | 1071 | 52.4 | 80 | 252 | 31.7 | 201 | 248 | 81.0 | 1403 | 17.5 | | TOTAL | | 613 | 23236 | 4575 | 9558 | 47.9 | 594 | 1738 | 34.2 | 1647 | 1984 | 83.0 | 11391 | 18.6 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1999-00 | Phoenix | 51 | 1260 | 332 | 6.5 | 69 | 1.4 | 38 | 0.7 | 53 | 1.0 | 51 | | 2000-01 | Phoenix | 79 | 2857 | 848 | 10.7 | 160 | 2.0 | 132 | 1.7 | 108 | 1.4 | 129 | | 2001-02 | Phoenix | 81 | 3109 | 803 | 9.9 | 162 | 2.0 | 149 | 1.8 | 86 | 1.1 | 144 | | 2002-03 | Phoenix | 81 | 3373 | 773 | 9.5 | 198 | 2.4 | 185 | 2.3 | 95 | 1.2 | 157 | | 2003-04 | Phoenix | 79 | 3217 | 737 | 9.3 | 214 | 2.7 | 167 | 2.1 | 104 | 1.3 | 156 | | 2004-05 | Phoenix | 81 | 3146 | 915 | 11.3 | 154 | 1.9 | 163 | 2.0 | 119 | 1.5 | 125 | | 2005-06 | Phoenix | 81 | 3263 | 959 | 11.8 | 143 | 1.8 | 160 | 2.0 | 137 | 1.7 | 125 | | 2006-07 | Phoenix | 80 | 3010 | 785 | 9.8 | 134 | 1.7 | 156 | 1.9 | 122 | 1.5 | 114 | | TOTAL | | 613 | 23236 | 6152 | 10.0 | 1234 | 2.0 | 1150 | 1.9 | 824 | 1.3 | 1001 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1999-00 | Phoenix | 9 | 281 | 36 | 86 | 41.9 | 1 | 6 | 16.7 | 9 | 11 | 81.8 | 82 | 9.1 | | 2000-01 | Phoenix | 4 | 139 | 23 | 62 | 37.1 | 1 | 1 | 100.0 | 12 | 14 | 85.7 | 59 | 14.8 | | 2002-03 | Phoenix | 6 | 282 | 40 | 107 | 37.4 | 9 | 28 | 32.1 | 22 | 26 | 84.6 | 111 | 18.5 | | 2004-05 | Phoenix | 15 | 635 | 108 | 223 | 48.4 | 18 | 43 | 41.9 | 30 | 39 | 76.9 | 264 | 17.6 | | 2005-06 | Phoenix | 20 | 849 | 163 | 333 | 48.9 | 22 | 70 | 31.4 | 59 | 67 | 88.1 | 407 | 20.4 | | 2005-06 | Phoenix | 20 | 849 | 163 | 333 | 48.9 | 22 | 70 | 31.4 | 59 | 67 | 88.1 | 407 | 20.4 | | 2006-07 | Phoenix | 11 | 455 | 76 | 152 | 50.0 | 12 | 34 | 35.3 | 22 | 33 | 66.7 | 186 | 16.9 | | 2006-07 | Phoenix | 11 | 455 | 76 | 152 | 50.0 | 12 | 34 | 35.3 | 22 | 33 | 66.7 | 186 | 16.9 | | TOTAL | | 65 | 2641 | 446 | 963 | 46.3 | 63 | 182 | 34.6 | 154 | 190 | 81.1 | 1109 | 17.1 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1999-00 | Phoenix | 9 | 281 | 79 | 8.8 | 7 | 0.8 | 6 | 0.7 | 14 | 1.6 | 7 | | 2000-01 | Phoenix | 4 | 139 | 33 | 8.2 | 3 | 0.8 | 6 | 1.5 | 6 | 1.5 | 6 | | 2002-03 | Phoenix | 6 | 282 | 70 | 11.7 | 12 | 2.0 | 11 | 1.8 | 11 | 1.8 | 13 | | 2004-05 | Phoenix | 15 | 635 | 177 | 11.8 | 23 | 1.5 | 21 | 1.4 | 26 | 1.7 | 21 | | 2005-06 | Phoenix | 20 | 849 | 233 | 11.7 | 31 | 1.6 | 37 | 1.9 | 23 | 1.1 | 22 | | 2005-06 | Phoenix | 20 | 849 | 233 | 11.7 | 31 | 1.6 | 37 | 1.9 | 23 | 1.1 | 22 | | 2006-07 | Phoenix | 11 | 455 | 114 | 10.4 | 13 | 1.2 | 16 | 1.5 | 19 | 1.7 | 12 | | 2006-07 | Phoenix | 11 | 455 | 114 | 10.4 | 13 | 1.2 | 16 | 1.5 | 19 | 1.7 | 12 | | TOTAL | | 65 | 2641 | 706 | 10.9 | 89 | 1.4 | 97 | 1.5 | 99 | 1.5 | 81 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1996-97 | Vincennes IN (J.C.) | 36 | 0 | 346 | 581 | 59.6 | 22 | 65 | 33.8 | 124 | 178 | 69.7 | 838 | 23.3 | | 1997-98 | Vincennes IN (J.C.) | 36 | 0 | 352 | 605 | 58.2 | 21 | 56 | 37.5 | 122 | 163 | 74.8 | 847 | 23.5 | | 1998-99 | Nevada-Las Vegas | 29 | 954 | 221 | 418 | 52.9 | 20 | 67 | 29.9 | 81 | 111 | 73.0 | 543 | 18.7 | | TOTAL | | 101 | 954 | 919 | 1604 | 57.3 | 63 | 188 | 33.5 | 327 | 452 | 72.3 | 2228 | 22.1 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1996-97 | Vincennes IN (J.C.) | 36 | 0 | | 0.0 | 124 | 3.4 | 0 | 0.0 | 0 | 0.0 | 0 | | 1997-98 | Vincennes IN (J.C.) | 36 | 0 | | 0.0 | 99 | 2.8 | 0 | 0.0 | 0 | 0.0 | 0 | | 1998-99 | Nevada-Las Vegas | 29 | 954 | | 0.0 | 36 | 1.2 | 73 | 2.5 | 54 | 1.9 | 41 | | TOTAL | | 101 | 954 | 0 | 0.0 | 259 | 2.6 | 73 | 0.7 | 54 | 0.5 | 41 |
>> Shawn Marion Bio |
|
|
Posted by Demi Johnson on 01.1.2008 | Shawn wut is up?! you know I so didnt blame you when u wanted to trade to a different team coach doesnt pay you enough for the X treme amount of help you make on the team man he gives nash the most attention wut ever . MVP this and MVP that well you know what shawn your my MVP FOR LIFE BABY!!! wooo!! good job out there shawn keep it up...shoot i know you will u always doo?! by the way I like ur shoes they rock!? (I wish i had a pair.....) . | Posted by MARIONATOR on 12.29.2007 | SHAWN MARION IS THE GREATEST PLAYER IN THE HISTORY OF SPORTS. HE’S SO SKILLED AND YOU CAN JUST TELL HE’S THE RAWEST GUY TO CHILL WITH. HE PRACTICALLY GIVES HIS ENTIRE SALARY TO CHARITY. HE’S SO UNDERRATED AND D’ANTONI IS TOO STUBBORN TO RUN ANY OFFENSE THROUGH THE BEST PLAYER ON THE TEAM. HE DOESN’T NEED NASH TO THRIVE, ALL HE NEEDS IS THE ROCK 100% OF THE TIME . | Posted by don johnson on 12.17.2007 | the matrix- you are the teams glue, the consumate all star, all world in my book- people notice you but in a quiet way. Continue to play matrix ball, you rock . | Posted by SHERWIN SANTOS-Q.C. PHILIPPINES on 11.25.2007 | Win or lose, your still my idol in my heart! . | Posted by KRAYZii3 B3ATUiiFUL on 08.27.2007 | i LUB U!!!!!! HOP3 DA PHX WiNS DA FiNALS DiS Y3AR!! i KNOW U WiLL!!!=]] . | Posted by marion is goat on 08.16.2007 | shawn i luv u .and YES U r the most UNDERRATED PLAYER N THE LEAGUE ,BUT N MY EYES U R THE DRIVIN FORCE B-HIND THE SUNS CUZ U NEVER PLAY UR NATURAL POSITION BUT AND STILL U DO YO THANG .SHAWN U DA SHID THERE IS NO 1 N DA LEAGUE COMPARES 2 U AND WHAT U DO . | Posted by JULIE on 08.10.2007 | REALLY NEED TO MEET YOU! It’s crucial. Come to Toronto and hold a party and make sure that it is annouced so I can be there!!! Looking forward to seeing you in this coming season. J.Q . | Posted by )KOMA( on 07.24.2007 | Shawn Marion the monkey is the best of all time . because he has got big dunks and great moments . And he is the master of the steals... . | Posted by on 07.13.2007 | plastic face . | Posted by sHaWn’S gUrL... #31 on 06.19.2007 | omg! i luv u so much.... **u r so hott** ...... i luv u.... . | Posted by Lil Nash on 06.15.2007 | Marion your a really good player. Your buddy Nash is my favorite player and i love how he’s always throwing you Alley’s. You guys got cheated out of the playoffs, so don’t take it too hard. I was pissed and being pissed really stressed me out. I know you guys will get the spurs back next year, and remember the SUNS also have to beat the MAVS, but if they keep playing stupid then you guys shouldn’t have any problems. Tell Nash and Stoudemire What’s Up. . | Posted by Melo15 on 05.17.2007 | OMG shawn, you need to get on Mike for not letting you play a bigger role in the offense! If the offense had gone through you the second half of Game 5, you would have one.P.S. We in Denver would really apreciate your fantastic amazing services. . | Posted by Sarah D. on 05.1.2007 | The Suns are the greatest! And you definently help bring out the best in us! I’m glad Az has you to represent us! You’re one of the greatest to hit the game, and i’m always looking out for you. Stay true. Hope to meet your fine a-------one day. You’re a big reason why I watch ALL sports, because you keep me motivated. There’s very few females left theat are REAL fans, and i’m one of them. Keep it up, and kill the L.A. Kobe’s tomorrow night, and keep Kobe’s ballhogging a-------outside the paint, because you got that magic defense.Love, Sarah.G0 SUNS! . | Posted by marion#31 on 03.24.2007 | shawn marion is the one and only []] . | Posted by #31 fanatic on 03.15.2007 | you the best all around player in the nba you can do it all rebound shoot dunk you are the best small foward in the nba king james ain’t got nothing on you . | Posted by Julie on 03.15.2007 | Hi Shawn. You’ll probably never see this in a million years, but just thought to let you know you are an inspiration. I wish I could meet you one day. I will look out for you when I go to Las Vegas 2008. Shouting out from T.O, love all your moves. JQ . | < Prev 1 2 3 Next >
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |