 | Rasheed Wallace 07.14.2005 - Updated on 06.13.2007
|
| | | | | |  | | |
| | | | |  | Rasheed Wallace profile:
Height/Weight : 6-11/230 Birthdate : 09/17/1974 Birthplace : Philadelphia, PA
| Team : Detroit College : North Carolina NBA Experience : 11
| Rasheed Wallace stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1995-96 | Washington | 65 | 1788 | 275 | 565 | 48.7 | 27 | 82 | 32.9 | 78 | 120 | 65.0 | 655 | 10.1 | | 1996-97 | Portland | 62 | 1892 | 380 | 681 | 55.8 | 9 | 33 | 27.3 | 169 | 265 | 63.8 | 938 | 15.1 | | 1997-98 | Portland | 77 | 2896 | 466 | 875 | 53.3 | 8 | 39 | 20.5 | 184 | 278 | 66.2 | 1124 | 14.6 | | 1998-99 | Portland | 49 | 1414 | 242 | 476 | 50.8 | 13 | 31 | 41.9 | 131 | 179 | 73.2 | 628 | 12.8 | | 1999-00 | Portland | 81 | 2845 | 542 | 1045 | 51.9 | 8 | 50 | 16.0 | 233 | 331 | 70.4 | 1325 | 16.4 | | 2000-01 | Portland | 77 | 2940 | 590 | 1178 | 50.1 | 52 | 162 | 32.1 | 245 | 320 | 76.6 | 1477 | 19.2 | | 2001-02 | Portland | 79 | 2963 | 603 | 1287 | 46.9 | 114 | 317 | 36.0 | 201 | 274 | 73.4 | 1521 | 19.3 | | 2002-03 | Portland | 74 | 2684 | 515 | 1094 | 47.1 | 110 | 307 | 35.8 | 200 | 272 | 73.5 | 1340 | 18.1 | | 2003-04 | POR-ATL-DET | 68 | 2390 | 425 | 974 | 43.6 | 82 | 248 | 33.1 | 156 | 212 | 73.6 | 1088 | 16.0 | | 2004-05 | Detroit | 79 | 2687 | 467 | 1062 | 44.0 | 75 | 236 | 31.8 | 136 | 195 | 69.7 | 1145 | 14.5 | | 2005-06 | Detroit | 80 | 2780 | 459 | 1067 | 43.0 | 155 | 434 | 35.7 | 136 | 183 | 74.3 | 1209 | 15.1 | | 2006-07 | Detroit | 75 | 2419 | 357 | 843 | 42.3 | 104 | 296 | 35.1 | 108 | 137 | 78.8 | 926 | 12.3 | | TOTAL | | 866 | 29698 | 5321 | 11147 | 47.7 | 757 | 2235 | 33.9 | 1977 | 2766 | 71.5 | 13376 | 15.4 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1995-96 | Washington | 65 | 1788 | 303 | 4.7 | 85 | 1.3 | 42 | 0.6 | 54 | 0.8 | 103 | | 1996-97 | Portland | 62 | 1892 | 419 | 6.8 | 74 | 1.2 | 48 | 0.8 | 59 | 1.0 | 114 | | 1997-98 | Portland | 77 | 2896 | 478 | 6.2 | 195 | 2.5 | 75 | 1.0 | 88 | 1.1 | 167 | | 1998-99 | Portland | 49 | 1414 | 241 | 4.9 | 60 | 1.2 | 48 | 1.0 | 54 | 1.1 | 80 | | 1999-00 | Portland | 81 | 2845 | 566 | 7.0 | 142 | 1.8 | 87 | 1.1 | 107 | 1.3 | 157 | | 2000-01 | Portland | 77 | 2940 | 602 | 7.8 | 212 | 2.8 | 90 | 1.2 | 135 | 1.8 | 158 | | 2001-02 | Portland | 79 | 2963 | 645 | 8.2 | 152 | 1.9 | 101 | 1.3 | 101 | 1.3 | 131 | | 2002-03 | Portland | 74 | 2684 | 548 | 7.4 | 153 | 2.1 | 70 | 0.9 | 77 | 1.0 | 140 | | 2003-04 | POR-ATL-DET | 68 | 2390 | 459 | 6.8 | 156 | 2.3 | 61 | 0.9 | 122 | 1.8 | 119 | | 2004-05 | Detroit | 79 | 2687 | 644 | 8.2 | 142 | 1.8 | 65 | 0.8 | 115 | 1.5 | 127 | | 2005-06 | Detroit | 80 | 2780 | 547 | 6.8 | 182 | 2.3 | 82 | 1.0 | 130 | 1.6 | 85 | | 2006-07 | Detroit | 75 | 2419 | 543 | 7.2 | 127 | 1.7 | 75 | 1.0 | 118 | 1.6 | 94 | | TOTAL | | 866 | 29698 | 5995 | 6.9 | 1680 | 1.9 | 844 | 1.0 | 1160 | 1.3 | 1475 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1996-97 | Portland | 4 | 148 | 33 | 56 | 58.9 | 2 | 5 | 40.0 | 11 | 20 | 55.0 | 79 | 19.8 | | 1997-98 | Portland | 4 | 157 | 23 | 47 | 48.9 | 4 | 5 | 80.0 | 8 | 16 | 50.0 | 58 | 14.5 | | 1998-99 | Portland | 13 | 468 | 75 | 146 | 51.4 | 1 | 9 | 11.1 | 42 | 58 | 72.4 | 193 | 14.8 | | 1999-00 | Portland | 16 | 605 | 110 | 225 | 48.9 | 8 | 13 | 61.5 | 58 | 75 | 77.3 | 286 | 17.9 | | 2000-01 | Portland | 3 | 128 | 19 | 51 | 37.3 | 4 | 11 | 36.4 | 8 | 14 | 57.1 | 50 | 16.7 | | 2001-02 | Portland | 3 | 125 | 28 | 69 | 40.6 | 7 | 17 | 41.2 | 13 | 16 | 81.2 | 76 | 25.3 | | 2002-03 | Portland | 7 | 260 | 44 | 97 | 45.4 | 14 | 35 | 40.0 | 20 | 28 | 71.4 | 122 | 17.4 | | 2003-04 | Detroit | 23 | 803 | 118 | 286 | 41.3 | 17 | 70 | 24.3 | 46 | 60 | 76.7 | 299 | 13.0 | | 2004-05 | Detroit | 25 | 826 | 136 | 310 | 43.9 | 29 | 86 | 33.7 | 40 | 54 | 74.1 | 341 | 13.6 | | 2005-06 | Detroit | 18 | 628 | 96 | 223 | 43.0 | 32 | 79 | 40.5 | 29 | 55 | 52.7 | 253 | 14.1 | | 2005-06 | Detroit | 18 | 628 | 96 | 223 | 43.0 | 32 | 79 | 40.5 | 29 | 55 | 52.7 | 253 | 14.1 | | 2006-07 | Detroit | 16 | 573 | 86 | 197 | 43.7 | 25 | 72 | 34.7 | 32 | 38 | 84.2 | 229 | 14.3 | | 2006-07 | Detroit | 16 | 573 | 86 | 197 | 43.7 | 25 | 72 | 34.7 | 32 | 38 | 84.2 | 229 | 14.3 | | TOTAL | | 132 | 4721 | 768 | 1707 | 45.0 | 143 | 402 | 35.6 | 307 | 434 | 70.7 | 1986 | 15.0 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1996-97 | Portland | 4 | 148 | 24 | 6.0 | 6 | 1.5 | 2 | 0.5 | 2 | 0.5 | 6 | | 1997-98 | Portland | 4 | 157 | 19 | 4.8 | 11 | 2.8 | 2 | 0.5 | 2 | 0.5 | 5 | | 1998-99 | Portland | 13 | 468 | 63 | 4.8 | 20 | 1.5 | 20 | 1.5 | 11 | 0.8 | 16 | | 1999-00 | Portland | 16 | 605 | 103 | 6.4 | 28 | 1.8 | 15 | 0.9 | 20 | 1.2 | 23 | | 2000-01 | Portland | 3 | 128 | 24 | 8.0 | 7 | 2.3 | 1 | 0.3 | 3 | 1.0 | 4 | | 2001-02 | Portland | 3 | 125 | 37 | 12.3 | 5 | 1.7 | 2 | 0.7 | 2 | 0.7 | 2 | | 2002-03 | Portland | 7 | 260 | 36 | 5.1 | 18 | 2.6 | 4 | 0.6 | 5 | 0.7 | 6 | | 2003-04 | Detroit | 23 | 803 | 179 | 7.8 | 37 | 1.6 | 13 | 0.6 | 45 | 2.0 | 43 | | 2004-05 | Detroit | 25 | 826 | 173 | 6.9 | 32 | 1.3 | 26 | 1.0 | 44 | 1.8 | 38 | | 2005-06 | Detroit | 18 | 628 | 114 | 6.3 | 32 | 1.8 | 10 | 0.6 | 15 | 0.8 | 25 | | 2005-06 | Detroit | 18 | 628 | 114 | 6.3 | 32 | 1.8 | 10 | 0.6 | 15 | 0.8 | 25 | | 2006-07 | Detroit | 16 | 573 | 123 | 7.7 | 28 | 1.8 | 19 | 1.2 | 28 | 1.8 | 19 | | 2006-07 | Detroit | 16 | 573 | 123 | 7.7 | 28 | 1.8 | 19 | 1.2 | 28 | 1.8 | 19 | | TOTAL | | 132 | 4721 | 895 | 6.8 | 224 | 1.7 | 114 | 0.9 | 177 | 1.3 | 187 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1993-94 | North Carolina | 35 | 732 | 139 | 230 | 60.4 | 0 | 1 | 0.0 | 55 | 91 | 60.4 | 333 | 9.5 | | 1994-95 | North Carolina | 34 | 1030 | 238 | 364 | 65.4 | 1 | 3 | 33.3 | 89 | 141 | 63.1 | 566 | 16.6 | | TOTAL | | 69 | 1762 | 377 | 594 | 63.5 | 1 | 4 | 25.0 | 144 | 232 | 62.1 | 899 | 13.0 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1993-94 | North Carolina | 35 | 732 | 0 | 0.0 | 18 | 0.5 | 24 | 0.7 | 63 | 1.8 | 0 | | 1994-95 | North Carolina | 34 | 1030 | 0 | 0.0 | 35 | 1.0 | 17 | 0.5 | 93 | 2.7 | 0 | | TOTAL | | 69 | 1762 | 0 | 0.0 | 53 | 0.8 | 41 | 0.6 | 156 | 2.3 | 0 |
>> Rasheed Wallace Bio |
|
|
Posted by rolex8u on 10.14.2008 | I like to read all kinds of articles very much, and I can learn many things from them. and this article is really very useful, and the vies of the writer are very special and it incluids many useful informations. Thans for the wrter to share his /herwisdom with us! He/she mush be a great guy!I am a business man did high quality replica watches and shoes, and there are thousands of brand name, I promise there must be some one you like, If you need some ,please visit my site. You will be surprised by the cheap price and the high quality! Here is my site:High quality replica watches and high qualith replica nike shoeshttp://http://r eitling-c-75.html?ze nid=ijnt3lg05od9hcev kua9fj60t0http://low estmall.com/nike-sho x-c-46.html?zenid=lb 8ustp0keei72evjt9ktn nfm6http://easyforbu y.com/puma-shoes-c-8 8.html?zenid=rhv7fg7 0jtrkal8eh1186k2hj0h ttp://onestoptown.co m/ . | Posted by NEEDFORSHEEDCLUB on 06.28.2008 | RASHEED IS THE BEST FORWARD IN THE LEAGUE. HE CAN POST YOU UP AND BREAK YOUR BACK. AND HE CAN HIT 3’S AND BREAK YOUR BACK. HE IS THE COMPLETE PLAYER. IF DETROIT GOT HIM THE BALL MORE HE WOULD DETROY EVERY PLAYER IN THE LEAGUE. NO FORWARD OR CENTER CAN COME CLOSE TO MATCHING HIS SKILLS. HE DESTROYED JERMAINE ONEAL’S CAREER, AND HE EMBARRASSED DWIGHT HOWARD TO WHOLE SERIES. IS THERE ANYONE WHO CAN STOP SHEED, I DON’T THINK SO! SHEED WHIPS UP ON EVERYBODY IN THE LEAGUE! . | Posted by rasheed abduk wallace on 06.21.2008 | hey sheed i want your jersey and your nike airforce. . | Posted by chanee on 06.21.2008 | hey sheed im your fan from philippines because i like your super move and i like your super dunk and i hope can do a world champion next seasson good luck super star be the one scorer in detroit piston.hahha DEVIL SHEED kip rock. . | Posted by zymir on 06.7.2008 | a sheed i love you so much your my favorite ball player your 3 pointers are nice i want to meat you and be like you when i grow up . | Posted by Inspector Deck of Wu Tang Clan on 03.27.2008 | To all my honey, Geez. Don’t pray the lord for him. That man is murder man, rapist, and drug dealer in the past years. One thing, why Rasheed Wallace have breast looking face? It’s hurt. . | Posted by carolina girl on 01.17.2008 | CAROLINA GIRL HEY GUYS! THOUGHT I WOULD GIVE SOMETHING FRUITFUL TO THIS SITE! I WENT TO MY 5TH NBA GAME TO SEE DETROIT. THIS WAS THE BEST. I WNT TO SEE THEM IN CHARLOTTE ON 01/12/2008. CHAUNCEY IS JUST SO ADORABLE AND NICE. HE SPOKE TO ME TWICE, HE ALWAYS SPEAKS AND GIVES ME AND MY GIRLS AUTOS. I GOT STUCKEY’S AUTO TO. THE GAME WNT INTO OVERTIME AND WOW WHAT A THRILLER. IT SEEMS LIKE THE BOBACATS HAVE NO ONE TO THERE GAMES ON TV, BUT THE HOUSE WAS PACKED AND EVERYONE WAS STANDING THE LST 3 OR 4 MINUTES. IT WAS GREAT. RIP SPOKE TO US TO, BUT HE DID NOT DO AUTOS. BUT GET THIS, THE HIGHLIGHT, MY DAUGHTER GOT RASHEEDS’S HEADBAND. THAT MAY NOT SEEM LIKE MUCH, BUT HE NEVER SPEAKS OR DOES AUTOS. >>>>>>>>>I LOVE THE PISTONS SO MUCH, I WNT TO RELOCATE FOR THE NEXT 3 YEARS,BUT MY HUSBAND IS A COUNTRY MAN. BUT WE WILL SEE YOU ALL IN MARCH OF THIS YEAR FOR VACATION!. DETROIT FOREVER IN CAROLINA! >>>>>EX MALE LOVER, STILL PRAYING FOR YOUR SOUL! . . | Posted by gc slow on 01.10.2008 | your great sheed!! . | Posted by Suave on 12.20.2007 | Looking forward to a great season for u guys. I just bught a ticket located on the back of ur bench seats. so m gonna cheer for u. . | Posted by jafe on 10.8.2007 | mr rasheed wallace.im jafe from philippines.im a avid fan of detroit pistons.i know u can do it again to become wolrd champions this coming n.b.a. season. pistons rulezzzzzz.gud luck dud. . | Posted by ESCALADE on 06.7.2007 | WHAT AN ASSHOLE . | Posted by Lil Peanus on 06.4.2007 | Cry Baby for president . | Posted by keyshow on 06.2.2007 | Hey Rasheed did you ever go to Sister clare mohummad? . | Posted by on 05.31.2007 | simple as that. the sheed for king!! . | Posted by Baby B on 04.28.2007 | Hey Rasheed.You suck, Detroit sucks. ITS NOT OVER TILL ITS OVER, LET’S GO MAGIC!!!! You should consider getting that patch in the back of your head fixed, and maybe some dental work for those horrendous teeth of yours. Chauncey has a big head. Teyshaun looks like a flamingo minus the pink part. Richard "RIP" Hamilton- first off, what a horrible nickname, and secondly break a leg nose. He’s a Michael Jackson wanna-be, and not doing a bad job at it. Chris Webber, FAB 5, olllllld. Talk about time to retire. Just Kidding, I love you all. Let’s Go Detroit. Sweep the Magic. Although, Dwight Howard and Trevor Ariza are two of the sexiest men on this planet!!!!! . | Posted by Briana on 04.27.2007 | Hey Sheed, i love your game and im always cheering you guys on! . | 1 2 Next >
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |