 | Shaquille O’Neal 07.14.2005 - Updated on 06.13.2007
|
Shaquille O’Neal, frequently referred to as "Shaq", is the All-Star center of the 2005-06 NBA Champion Miami Heat. Known for his sense of humour, Shaq is also considered to be one of the most dominent center in the history of the game. Shaquille O’Neal biography| | | | | |  | | |
| | | | |  | Shaquille O’Neal profile:
Height/Weight : 7-1/325 Birthdate : 03/06/1972 Birthplace : Newark, NJ
| Team : Miami College : Louisiana State NBA Experience : 14
| Shaquille O’Neal stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1992-93 | Orlando | 81 | 3071 | 733 | 1304 | 56.2 | 0 | 2 | 0.0 | 427 | 721 | 59.2 | 1893 | 23.4 | | 1993-94 | Orlando | 81 | 3224 | 953 | 1591 | 59.9 | 0 | 2 | 0.0 | 471 | 850 | 55.4 | 2377 | 29.3 | | 1994-95 | Orlando | 79 | 2923 | 930 | 1594 | 58.3 | 0 | 5 | 0.0 | 455 | 854 | 53.3 | 2315 | 29.3 | | 1995-96 | Orlando | 54 | 1946 | 592 | 1033 | 57.3 | 1 | 2 | 50.0 | 249 | 511 | 48.7 | 1434 | 26.6 | | 1996-97 | L.A. Lakers | 51 | 1941 | 552 | 991 | 55.7 | 0 | 4 | 0.0 | 232 | 479 | 48.4 | 1336 | 26.2 | | 1997-98 | L.A. Lakers | 60 | 2175 | 670 | 1147 | 58.4 | 0 | 0 | 0.0 | 359 | 681 | 52.7 | 1699 | 28.3 | | 1998-99 | L.A. Lakers | 49 | 1705 | 510 | 885 | 57.6 | 0 | 1 | 0.0 | 269 | 498 | 54.0 | 1289 | 26.3 | | 1999-00 | L.A. Lakers | 79 | 3163 | 956 | 1665 | 57.4 | 0 | 1 | 0.0 | 432 | 824 | 52.4 | 2344 | 29.7 | | 2000-01 | L.A. Lakers | 74 | 2924 | 813 | 1422 | 57.2 | 0 | 2 | 0.0 | 499 | 972 | 51.3 | 2125 | 28.7 | | 2001-02 | L.A. Lakers | 67 | 2422 | 712 | 1229 | 57.9 | 0 | 1 | 0.0 | 398 | 717 | 55.5 | 1822 | 27.2 | | 2002-03 | L.A. Lakers | 67 | 2535 | 695 | 1211 | 57.4 | 0 | 0 | 0.0 | 451 | 725 | 62.2 | 1841 | 27.5 | | 2003-04 | L.A. Lakers | 67 | 2464 | 554 | 948 | 58.4 | 0 | 0 | 0.0 | 331 | 676 | 49.0 | 1439 | 21.5 | | 2004-05 | Miami | 73 | 2492 | 658 | 1095 | 60.1 | 0 | 0 | 0.0 | 353 | 765 | 46.1 | 1669 | 22.9 | | 2005-06 | Miami | 59 | 1806 | 480 | 800 | 60.0 | 0 | 0 | 0.0 | 221 | 471 | 46.9 | 1181 | 20.0 | | 2006-07 | Miami | 40 | 1135 | 283 | 479 | 59.1 | 0 | 0 | 0.0 | 124 | 294 | 42.2 | 690 | 17.2 | | TOTAL | | 981 | 35925 | 10091 | 17394 | 58.0 | 1 | 20 | 5.0 | 5271 | 10038 | 52.5 | 25454 | 25.9 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1992-93 | Orlando | 81 | 3071 | 1122 | 13.9 | 152 | 1.9 | 60 | 0.7 | 286 | 3.5 | 307 | | 1993-94 | Orlando | 81 | 3224 | 1072 | 13.2 | 195 | 2.4 | 76 | 0.9 | 231 | 2.9 | 222 | | 1994-95 | Orlando | 79 | 2923 | 901 | 11.4 | 214 | 2.7 | 73 | 0.9 | 192 | 2.4 | 204 | | 1995-96 | Orlando | 54 | 1946 | 596 | 11.0 | 155 | 2.9 | 34 | 0.6 | 115 | 2.1 | 155 | | 1996-97 | L.A. Lakers | 51 | 1941 | 640 | 12.5 | 159 | 3.1 | 46 | 0.9 | 147 | 2.9 | 146 | | 1997-98 | L.A. Lakers | 60 | 2175 | 681 | 11.3 | 142 | 2.4 | 39 | 0.7 | 144 | 2.4 | 175 | | 1998-99 | L.A. Lakers | 49 | 1705 | 525 | 10.7 | 114 | 2.3 | 36 | 0.7 | 82 | 1.7 | 122 | | 1999-00 | L.A. Lakers | 79 | 3163 | 1078 | 13.6 | 299 | 3.8 | 36 | 0.5 | 239 | 3.0 | 223 | | 2000-01 | L.A. Lakers | 74 | 2924 | 940 | 12.7 | 277 | 3.7 | 47 | 0.6 | 204 | 2.8 | 218 | | 2001-02 | L.A. Lakers | 67 | 2422 | 715 | 10.7 | 200 | 3.0 | 41 | 0.6 | 137 | 2.0 | 171 | | 2002-03 | L.A. Lakers | 67 | 2535 | 742 | 11.1 | 206 | 3.1 | 38 | 0.6 | 159 | 2.4 | 196 | | 2003-04 | L.A. Lakers | 67 | 2464 | 769 | 11.5 | 196 | 2.9 | 34 | 0.5 | 166 | 2.5 | 195 | | 2004-05 | Miami | 73 | 2492 | 760 | 10.4 | 200 | 2.7 | 36 | 0.5 | 171 | 2.3 | 203 | | 2005-06 | Miami | 59 | 1806 | 541 | 9.2 | 113 | 1.9 | 23 | 0.4 | 104 | 1.8 | 168 | | 2006-07 | Miami | 40 | 1135 | 297 | 7.4 | 79 | 2.0 | 8 | 0.2 | 55 | 1.4 | 95 | | TOTAL | | 981 | 35925 | 11379 | 11.6 | 2701 | 2.8 | 627 | 0.6 | 2432 | 2.5 | 2800 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1993-94 | Orlando | 3 | 126 | 23 | 45 | 51.1 | 0 | 0 | 0.0 | 16 | 34 | 47.1 | 62 | 20.7 | | 1994-95 | Orlando | 21 | 805 | 195 | 338 | 57.7 | 0 | 0 | 0.0 | 149 | 261 | 57.1 | 539 | 25.7 | | 1995-96 | Orlando | 12 | 459 | 131 | 216 | 60.6 | 0 | 0 | 0.0 | 48 | 122 | 39.3 | 310 | 25.8 | | 1996-97 | L.A. Lakers | 9 | 326 | 89 | 173 | 51.4 | 0 | 0 | 0.0 | 64 | 105 | 61.0 | 242 | 26.9 | | 1997-98 | L.A. Lakers | 13 | 501 | 158 | 258 | 61.2 | 0 | 0 | 0.0 | 80 | 159 | 50.3 | 396 | 30.5 | | 1998-99 | L.A. Lakers | 8 | 315 | 79 | 155 | 51.0 | 0 | 0 | 0.0 | 55 | 118 | 46.6 | 213 | 26.6 | | 1999-00 | L.A. Lakers | 23 | 1000 | 286 | 505 | 56.6 | 0 | 0 | 0.0 | 135 | 296 | 45.6 | 707 | 30.7 | | 2000-01 | L.A. Lakers | 16 | 676 | 191 | 344 | 55.5 | 0 | 0 | 0.0 | 105 | 200 | 52.5 | 487 | 30.4 | | 2001-02 | L.A. Lakers | 19 | 776 | 203 | 384 | 52.9 | 0 | 0 | 0.0 | 135 | 208 | 64.9 | 541 | 28.5 | | 2002-03 | L.A. Lakers | 12 | 481 | 121 | 226 | 53.5 | 0 | 0 | 0.0 | 82 | 132 | 62.1 | 324 | 27.0 | | 2003-04 | L.A. Lakers | 22 | 917 | 182 | 307 | 59.3 | 0 | 0 | 0.0 | 109 | 254 | 42.9 | 473 | 21.5 | | 2004-05 | Miami | 13 | 431 | 101 | 181 | 55.8 | 0 | 0 | 0.0 | 50 | 106 | 47.2 | 252 | 19.4 | | 2005-06 | Miami | 23 | 759 | 178 | 291 | 61.2 | 0 | 0 | 0.0 | 68 | 182 | 37.4 | 424 | 18.4 | | 2005-06 | Miami | 23 | 759 | 178 | 291 | 61.2 | 0 | 0 | 0.0 | 68 | 182 | 37.4 | 424 | 18.4 | | 2006-07 | Miami | 4 | 121 | 33 | 59 | 55.9 | 0 | 0 | 0.0 | 9 | 27 | 33.3 | 75 | 18.8 | | 2006-07 | Miami | 4 | 121 | 33 | 59 | 55.9 | 0 | 0 | 0.0 | 9 | 27 | 33.3 | 75 | 18.8 | | TOTAL | | 198 | 7693 | 1970 | 3482 | 56.6 | 0 | 0 | 0.0 | 1105 | 2204 | 50.1 | 5045 | 25.5 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1993-94 | Orlando | 3 | 126 | 40 | 13.3 | 7 | 2.3 | 2 | 0.7 | 9 | 3.0 | 10 | | 1994-95 | Orlando | 21 | 805 | 250 | 11.9 | 70 | 3.3 | 18 | 0.9 | 40 | 1.9 | 73 | | 1995-96 | Orlando | 12 | 459 | 120 | 10.0 | 55 | 4.6 | 9 | 0.8 | 15 | 1.2 | 44 | | 1996-97 | L.A. Lakers | 9 | 326 | 95 | 10.6 | 29 | 3.2 | 5 | 0.6 | 17 | 1.9 | 22 | | 1997-98 | L.A. Lakers | 13 | 501 | 132 | 10.2 | 38 | 2.9 | 7 | 0.5 | 34 | 2.6 | 43 | | 1998-99 | L.A. Lakers | 8 | 315 | 93 | 11.6 | 18 | 2.2 | 7 | 0.9 | 23 | 2.9 | 18 | | 1999-00 | L.A. Lakers | 23 | 1000 | 355 | 15.4 | 71 | 3.1 | 13 | 0.6 | 55 | 2.4 | 56 | | 2000-01 | L.A. Lakers | 16 | 676 | 247 | 15.4 | 51 | 3.2 | 7 | 0.4 | 38 | 2.4 | 57 | | 2001-02 | L.A. Lakers | 19 | 776 | 239 | 12.6 | 54 | 2.8 | 10 | 0.5 | 48 | 2.5 | 62 | | 2002-03 | L.A. Lakers | 12 | 481 | 178 | 14.8 | 44 | 3.7 | 7 | 0.6 | 34 | 2.8 | 35 | | 2003-04 | L.A. Lakers | 22 | 917 | 291 | 13.2 | 55 | 2.5 | 7 | 0.3 | 61 | 2.8 | 55 | | 2004-05 | Miami | 13 | 431 | 102 | 7.8 | 25 | 1.9 | 5 | 0.4 | 19 | 1.5 | 42 | | 2005-06 | Miami | 23 | 759 | 225 | 9.8 | 39 | 1.7 | 11 | 0.5 | 34 | 1.5 | 85 | | 2005-06 | Miami | 23 | 759 | 225 | 9.8 | 39 | 1.7 | 11 | 0.5 | 34 | 1.5 | 85 | | 2006-07 | Miami | 4 | 121 | 34 | 8.5 | 5 | 1.2 | 1 | 0.2 | 6 | 1.5 | 14 | | 2006-07 | Miami | 4 | 121 | 34 | 8.5 | 5 | 1.2 | 1 | 0.2 | 6 | 1.5 | 14 | | TOTAL | | 198 | 7693 | 2401 | 12.1 | 561 | 2.8 | 109 | 0.6 | 433 | 2.2 | 616 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1989-90 | Louisiana State | 32 | 901 | 180 | 314 | 57.3 | 0 | 0 | 0.0 | 85 | 153 | 55.6 | 445 | 13.9 | | 1990-91 | Louisiana State | 28 | 881 | 312 | 497 | 62.8 | 0 | 0 | 0.0 | 150 | 235 | 63.8 | 774 | 27.6 | | 1991-92 | Louisiana State | 30 | 959 | 294 | 478 | 61.5 | 0 | 0 | 0.0 | 134 | 254 | 52.8 | 722 | 24.1 | | TOTAL | | 90 | 2741 | 786 | 1289 | 61.0 | 0 | 0 | 0.0 | 369 | 642 | 57.5 | 1941 | 21.6 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1989-90 | Louisiana State | 32 | 901 | 0 | 0.0 | 61 | 1.9 | 38 | 1.2 | 115 | 3.6 | 0 | | 1990-91 | Louisiana State | 28 | 881 | 0 | 0.0 | 45 | 1.6 | 41 | 1.5 | 140 | 5.0 | 0 | | 1991-92 | Louisiana State | 30 | 959 | 0 | 0.0 | 46 | 1.5 | 29 | 1.0 | 157 | 5.2 | 0 | | TOTAL | | 90 | 2741 | 0 | 0.0 | 152 | 1.7 | 108 | 1.2 | 412 | 4.6 | 0 |
>> Shaquille O’Neal Bio |
|
|
Posted by babatude baruwa on 09.8.2009 | shaq u are very stupid for moving to cleveliers . | Posted by www.look4kicks.com on 06.28.2009 | Hi, guys, wzup. Check out this is our new kicks shop www look4kicks com open soon. Air jordans, Af1s, 59usd/pair On Sales! And Purses, Belts, Shades, Jeans, Tshirts, NFL Jerseys, all discount sales. Plus free gifts 1 pair Nike Socks or 1 underpants for all orders. World economy is bad nowaday, would you like to get bargains here for your family or friends ? . | Posted by on 02.24.2009 | I love shaq and i think he is the ultimate role model for any young man.He is the total package good looks,intelligence and a good prospects for tjhe future.I use him as a example for my 2 sons all the time.I would like to send him a friend request. . | Posted by on 11.26.2008 | Should have played Tuesday! . | Posted by T.Bird on 10.5.2008 | I will continue to use a little s in your name shaq until you grow up in your head ,before you came to the NBA you were o.k. now your attitude stink I pray someone come in the league and dunk in yo face like you do others you should wanna take after Julius Erving A cla-------act not a bully with a thug mentality.I wish I could melt Darrell Dawkins and Shawn Kemp together for you. . | Posted by DEE on 08.12.2008 | i`m a fan of shaq, i know he`s fatter than before and on the retiring mode...let`s give him another year or two...then exit the big KAZAM..a happy player...PEACE TO EVERYONE.... . | Posted by Shaunie, Ex Oneal on 07.3.2008 | Like I said. Shaq is wack and slack! He needs to retire! He is an oversized sweat hog. You will never have the cla-------Kobe Bryant has. Thats why you have to get attention with stupid outbursts like your lame rap! You should feel very stupud, Kobe did not give you the time of day. He ignored your big silly but. Ooh, you so dumb. . | Posted by Tray aka Jay z on 07.1.2008 | Who is Shaq to rap on Kobe I guess he wants to get dunked on like the following Duncan Garnett Ben Wallace Divac Dwight Howard Yaoand many more shaq is wack and he’s fat but I do appreciate Shaq showing him some luv but Shaq finna get posterized by the best player to ever touch a basket-ball mvp... . | Posted by FUCK SHAQS HATERZ SHAQS#1 FAN on 06.27.2008 | hey fU*@ SHAQS HATERS U ARE ONLY HATING BECAUSE U GUY DONT HAVE GAME HE IS A GREAT PLAYER AND WELL IMM HIS #1 FAN I LUV SHAQ TO DEATH DONT HATE FOOLS AND WELL IT PROVE THAT KOBE CANT MAKE IT WITH OUT SHAQ THE LAKERS NEED SHAQ BACK THEY CANT EVEN WIN A CHAMPIONSHIP WITH OUT SHAQ JAJAAJAJA WELL SHAQ IS SUCH A GREAT PLAYER AND WELL YEAH HE WOULD BE BETTER WITH THE LAKERS PHIL JACKSON NEEDS THE OTHER RING THE 10 SO SHAQ!!!!!GO BACK TO THE LAKERS AND WELL I WOULD LIKE TO MEET HIM SOME DAY . | Posted by SHAUNI ONEAL, NOW I LOVE KOBE, HE IS SO MUCH SWEETER on 06.25.2008 | Shaq is Wack, Shaq is stink, Shaq is JEALOUS OF KOBE! SHAQ IS WASHED UP. AND U WLD NOT HAVE WON WITHOUT KOBE OR WADE. SO U TO DUMMY CANT DO IT W/OUT KOBE. U CANT EVEN GET YOUR TEAM TO THE FINALS. KOBE DID WITHOUT U. SHAQ IS WACK, SHAQ IS WACK, SHAQ IS SOOOOOOOOOOOOOOOOOOOOO WACK! . | Posted by LIVN on 06.17.2008 | SHAQ,I HAVE ALWAYS ADMIRED YOU. I WOULD LOVE TO MEET YOU AND GET TO KNOW YOU. I KNOW I AM A ROOTY POOT IN YOUR WORLD BUT I WOULD STILL LIKE AN OPPORTUNITY TO KNOW THE MAN NOT THE STAR. I AM JUST A NORMAL PERSON- CHECK ME OUT LIVN ON BLACKPLANET . | Posted by carsonlanem on 05.8.2008 | what up with lose the playoff this year.I’am better than you. . | Posted by on 03.12.2008 | Shaq got trade to the suns for marion fucked up . | Posted by C-Dub on 03.4.2008 | shaq needs 2 retire hes gettin 2 old 2 play b-ball! . | Posted by on 02.12.2008 | Move on he is gone! . | Posted by TRAVEON HIGTOWER on 02.12.2008 | SHAQ WADE NEEDS YOU come back TO the heats . | Posted by Kim on 02.10.2008 | You are probably a pissed off Heat fan and that is why you are saying these lies. What proof do you have that he is gay? If you don’t have anything positive to say you may want to keep those negative thoughts to yourself! . | Posted by gay on 02.7.2008 | Shaq is gay. I am not joking. The press will never talk about it,and he wants it hidden. Many people know, but no one talks.If you think I am crazy, keep in mind that you are crazy to think that there are not a lot of g--NBA players. By the way, I am gay, and I have good first handknowledge that he is gay. . | Posted by kwstas on 01.22.2008 | now shaq is a fat player who cant take his feet... i think he must stop play basketball... . | Posted by on 12.15.2007 | IF U LIKE SHAQUILE O`NIEL GO ON TO YAHOO AND PUT IN LEBRON JAMES AND SHAQUILE O`NEIL DANCE U SEE THEN DANCING IN PUBLIC . | 1 2 3 4 5 Next > Last
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |