 | Allen Iverson 07.14.2005 - Updated on 06.13.2007
|
Allen Iverson, also known as "The Answer", is the All-Star guard of the Denver Nuggets. Allen Iverson is considered by many to be among the greatest guards of his generation and one of the most prolific scorers in the history of the game. Allen Iverson biography| | | | | |  | | |
| | | | |  | Allen Iverson profile:
Height/Weight : 6-0/165 Birthdate : 06/07/1975 Birthplace : Hampton, VA
| Team : Denver College : Georgetown NBA Experience : 10
| Allen Iverson stats:
| CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1996-97 | Philadelphia | 76 | 3045 | 625 | 1504 | 41.6 | 155 | 455 | 34.1 | 382 | 544 | 70.2 | 1787 | 23.5 | | 1997-98 | Philadelphia | 80 | 3150 | 649 | 1407 | 46.1 | 70 | 235 | 29.8 | 390 | 535 | 72.9 | 1758 | 22.0 | | 1998-99 | Philadelphia | 48 | 1990 | 435 | 1056 | 41.2 | 58 | 199 | 29.1 | 356 | 474 | 75.1 | 1284 | 26.8 | | 1999-00 | Philadelphia | 70 | 2853 | 729 | 1733 | 42.1 | 89 | 261 | 34.1 | 442 | 620 | 71.3 | 1989 | 28.4 | | 2000-01 | Philadelphia | 71 | 2979 | 762 | 1813 | 42.0 | 98 | 306 | 32.0 | 585 | 719 | 81.4 | 2207 | 31.1 | | 2001-02 | Philadelphia | 60 | 2622 | 665 | 1669 | 39.8 | 78 | 268 | 29.1 | 475 | 585 | 81.2 | 1883 | 31.4 | | 2002-03 | Philadelphia | 82 | 3485 | 804 | 1940 | 41.4 | 84 | 303 | 27.7 | 570 | 736 | 77.4 | 2262 | 27.6 | | 2003-04 | Philadelphia | 48 | 2040 | 435 | 1125 | 38.7 | 57 | 199 | 28.6 | 339 | 455 | 74.5 | 1266 | 26.4 | | 2004-05 | Philadelphia | 75 | 3174 | 771 | 1818 | 42.4 | 104 | 338 | 30.8 | 656 | 786 | 83.5 | 2302 | 30.7 | | 2005-06 | Philadelphia | 72 | 3103 | 815 | 1822 | 44.7 | 72 | 223 | 32.3 | 675 | 829 | 81.4 | 2377 | 33.0 | | 2006-07 | PHI-DEN | 65 | 2761 | 581 | 1313 | 44.2 | 62 | 197 | 31.5 | 485 | 610 | 79.5 | 1709 | 26.3 | | TOTAL | | 747 | 31203 | 7271 | 17200 | 42.3 | 927 | 2984 | 31.1 | 5355 | 6893 | 77.7 | 20824 | 27.9 |  |
| MORE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1996-97 | Philadelphia | 76 | 3045 | 312 | 4.1 | 567 | 7.5 | 157 | 2.1 | 24 | 0.3 | 337 | | 1997-98 | Philadelphia | 80 | 3150 | 296 | 3.7 | 494 | 6.2 | 176 | 2.2 | 25 | 0.3 | 244 | | 1998-99 | Philadelphia | 48 | 1990 | 236 | 4.9 | 223 | 4.6 | 110 | 2.3 | 7 | 0.1 | 167 | | 1999-00 | Philadelphia | 70 | 2853 | 267 | 3.8 | 328 | 4.7 | 144 | 2.1 | 5 | 0.1 | 230 | | 2000-01 | Philadelphia | 71 | 2979 | 273 | 3.8 | 325 | 4.6 | 178 | 2.5 | 20 | 0.3 | 237 | | 2001-02 | Philadelphia | 60 | 2622 | 269 | 4.5 | 331 | 5.5 | 168 | 2.8 | 13 | 0.2 | 237 | | 2002-03 | Philadelphia | 82 | 3485 | 344 | 4.2 | 454 | 5.5 | 225 | 2.7 | 13 | 0.2 | 286 | | 2003-04 | Philadelphia | 48 | 2040 | 178 | 3.7 | 324 | 6.8 | 115 | 2.4 | 5 | 0.1 | 209 | | 2004-05 | Philadelphia | 75 | 3174 | 299 | 4.0 | 596 | 7.9 | 180 | 2.4 | 9 | 0.1 | 344 | | 2005-06 | Philadelphia | 72 | 3103 | 232 | 3.2 | 532 | 7.4 | 140 | 1.9 | 10 | 0.1 | 248 | | 2006-07 | PHI-DEN | 65 | 2761 | 193 | 3.0 | 468 | 7.2 | 123 | 1.9 | 13 | 0.2 | 268 | | TOTAL | | 747 | 31203 | 2899 | 3.9 | 4642 | 6.2 | 1716 | 2.3 | 144 | 0.2 | 2807 |  |
| POSTSEASON STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1998-99 | Philadelphia | 8 | 358 | 88 | 214 | 41.1 | 15 | 53 | 28.3 | 37 | 52 | 71.2 | 228 | 28.5 | | 1999-00 | Philadelphia | 10 | 444 | 91 | 237 | 38.4 | 12 | 39 | 30.8 | 68 | 92 | 73.9 | 262 | 26.2 | | 2000-01 | Philadelphia | 22 | 1016 | 257 | 661 | 38.9 | 48 | 142 | 33.8 | 161 | 208 | 77.4 | 723 | 32.9 | | 2001-02 | Philadelphia | 5 | 209 | 45 | 118 | 38.1 | 9 | 27 | 33.3 | 51 | 63 | 81.0 | 150 | 30.0 | | 2002-03 | Philadelphia | 12 | 557 | 137 | 329 | 41.6 | 19 | 55 | 34.5 | 87 | 118 | 73.7 | 380 | 31.7 | | 2004-05 | Philadelphia | 5 | 238 | 59 | 126 | 46.8 | 12 | 29 | 41.4 | 26 | 29 | 89.7 | 156 | 31.2 | | 2006-07 | Denver | 5 | 223 | 42 | 114 | 36.8 | 5 | 17 | 29.4 | 25 | 31 | 80.6 | 114 | 22.8 | | 2006-07 | Denver | 5 | 223 | 42 | 114 | 36.8 | 5 | 17 | 29.4 | 25 | 31 | 80.6 | 114 | 22.8 | | TOTAL | | 67 | 3045 | 719 | 1799 | 40.0 | 120 | 362 | 33.1 | 455 | 593 | 76.7 | 2013 | 30.0 |  |
| MORE POSTSEASON STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1998-99 | Philadelphia | 8 | 358 | 33 | 4.1 | 39 | 4.9 | 20 | 2.5 | 2 | 0.2 | 24 | | 1999-00 | Philadelphia | 10 | 444 | 40 | 4.0 | 45 | 4.5 | 12 | 1.2 | 1 | 0.1 | 32 | | 2000-01 | Philadelphia | 22 | 1016 | 104 | 4.7 | 134 | 6.1 | 52 | 2.4 | 7 | 0.3 | 63 | | 2001-02 | Philadelphia | 5 | 209 | 18 | 3.6 | 21 | 4.2 | 13 | 2.6 | 0 | 0.0 | 12 | | 2002-03 | Philadelphia | 12 | 557 | 52 | 4.3 | 89 | 7.4 | 29 | 2.4 | 1 | 0.1 | 47 | | 2004-05 | Philadelphia | 5 | 238 | 11 | 2.2 | 50 | 10.0 | 10 | 2.0 | 2 | 0.4 | 21 | | 2006-07 | Denver | 5 | 223 | 3 | 0.6 | 29 | 5.8 | 7 | 1.4 | 0 | 0.0 | 15 | | 2006-07 | Denver | 5 | 223 | 3 | 0.6 | 29 | 5.8 | 7 | 1.4 | 0 | 0.0 | 15 | | TOTAL | | 67 | 3045 | 261 | 3.9 | 407 | 6.1 | 143 | 2.1 | 13 | 0.2 | 214 |  |
| COLLEGE CAREER SHOOTING STATS | | Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG | | 1994-95 | Georgetown | 30 | 966 | 203 | 520 | 39.0 | 35 | 151 | 23.2 | 172 | 250 | 68.8 | 613 | 20.4 | | 1995-96 | Georgetown | 37 | 1213 | 312 | 650 | 48.0 | 87 | 238 | 36.6 | 215 | 317 | 67.8 | 926 | 25.0 | | TOTAL | | 67 | 2179 | 515 | 1170 | 44.0 | 122 | 389 | 31.4 | 387 | 567 | 68.3 | 1539 | 23.0 |  |
| MORE COLLEGE STATS | | Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | | 1994-95 | Georgetown | 30 | 966 | 0 | 0.0 | 134 | 4.5 | 0 | 0.0 | 0 | 0.0 | 0 | | 1995-96 | Georgetown | 37 | 1213 | 0 | 0.0 | 173 | 4.7 | 124 | 3.4 | 16 | 0.4 | 0 | | TOTAL | | 67 | 2179 | 0 | 0.0 | 307 | 4.6 | 124 | 1.9 | 16 | 0.2 | 0 |
>> Allen Iverson Bio |
|
|
Posted by Little-man on 11.4.2009 | There have no reason can be beat U!Good Luck! . | Posted by big gio on 07.27.2009 | Allen you are the best player in the nba, even better then kobe. kobe just was lucky when he beat you in the finals. But this thanks to shaq who helpt him (kobe tell me how my a-------taste). kobe myte win one without shaq, but can he win three without shaq. Please kobe tell him how his a-------taste . | Posted by kendall on 07.8.2009 | man u is mi favorite basketball player off al time i promise man wear are u gon go n da free agent signing . | Posted by Tony Clack on 06.3.2009 | i am the next allen iverson and when i get older i want to go to g-twn and ten to the nba and my frist game i want him my mom step ded unlce and other family to seat with him and his family and look at me put on and show the word the next allen ’the great’ iverson . | Posted by toriana ( mrs. james/howard ) on 05.29.2009 | i still love you even though u are going through some tough times. . | Posted by shaz on 04.16.2009 | basketball is my favourite sport thanx to watching allen iverson play. If it wasn’t 4 him i don’t think that i would be playing basketball at the moment. . | Posted by monique on 04.15.2009 | AI you is the best. i want to know did you really break your leg . | Posted by Diego T-Time on 03.1.2009 | Allen is the greatest playes in the universe! He’s better than Kobe, Lebron and all others! This is the true!!! . | Posted by melo boy on 02.4.2009 | YOU SUCK! . | Posted by yungbiblez on 01.31.2009 | A yo AI f-wat every body say im your number one fan i know you hear that alot tho but its a fact, you been my favorite player since i first seen your high school quaterbackin dayz . you my role model i look up to like you waz my dad cuz just like you i didnt really know my dad that well either. And some other situations are similar also but i’ll be here all day tellin you that. I aint crazy or any thing but i know almost everything about you i had almost all your jerseys and sneakers. NO HOMO i wish i can meet you and for the record i bet none of ya fans said if you need me to bang bang boogie just let me know on my great grandmas grave i got you thats my word cuz you know brooklyn we go hard ya digg ohh yeah tell my lil man duce i said wats popin sincerly your #1 fan yung biblez hit me up on the if you ever get this. aww s---i for got to say this, i always said if you could dunk like vince carter then you would be the greatest player in the world cuz your ability to get to the basket is insane good luck on gettin that nba championship . | Posted by on 12.5.2008 | heck ya allen my bro in da house my homie!!!! =] . | Posted by randy blake on 12.3.2008 | yo what up i think that you sould go to the heat because when i make it to the nba you mines well give up... but you my best basket ball players and one time i was like you if i was you.. i would put up more shoot then just keep shaking because you good at that but that what miss you up so work on your shoot . | Posted by on 11.15.2008 | the answer pistons 09 . | Posted by jhong 14 on 11.8.2008 | hey;what’s up dude.AI is the best.... you’re my favorite player in.... keep better specially now in denver with anthony... i3.... . | Posted by mike ballin jr. on 11.4.2008 | wat the hell the best player allen iverson has been traded once again. wat is wrong with these orginazations. If dis guy my favorite player allen iverson comes in to detroit and win the championship. Dis year and next summer detroit pics up Lebron, Chris bosh, or D wade. im gone 2 laugh my a-------off. much luv A.I . | Posted by on 11.3.2008 | Allen Iverson was traded to The Pistons for Billups! This is the seasons first blockbuster trade . | Posted by rolex8u on 10.14.2008 | I like to read all kinds of articles very much, and I can learn many things from them. and this article is really very useful, and the vies of the writer are very special and it incluids many useful informations. Thans for the wrter to share his /herwisdom with us! He/she mush be a great guy!I am a business man did high quality replica watches and shoes, and there are thousands of brand name, I promise there must be some one you like, If you need some ,please visit my site. You will be surprised by the cheap price and the high quality! Here is my site:High quality replica watches and high qualith replica nike shoeshttp://http://r eitling-c-75.html?ze nid=ijnt3lg05od9hcev kua9fj60t0http://low estmall.com/nike-sho x-c-46.html?zenid=lb 8ustp0keei72evjt9ktn nfm6http://easyforbu y.com/puma-shoes-c-8 8.html?zenid=rhv7fg7 0jtrkal8eh1186k2hj0h ttp://onestoptown.co m/ . | Posted by mitch on 08.3.2008 | alan iverson is da worlds best player i have all his tops n all his shoes all i can say is i love u iverson u r my hero u rok mi joxs u da bomb . | Posted by Omar Zuraiqi on 07.27.2008 | Allen Iverson Is my role model!U can tell he plays his game with all his heartDefinite the best player In the NBA ...no doubt about it . | Posted by on 07.23.2008 | You’re the best... . | 1 2 3 4 5 6 7 8 Next > Last
No profanity or inaproppriate remarks. All i.p. addresses will be saved and abuse/hate posts will be reported to providers and authorities as part of the anti-spam act of 2003, thank you for posting comments on the articles only. | | | | | |